Google model product
7 Flash is a Google large language model for coding and agent applications with text, image, video, audio, and PDF inputs.
Updated Sep 8, 2026. Default version: Gemini 3.7 Flash
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Gemini 3.7 Flash.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkHarvey LAB-AA | Score90.70% | Rank01 | Participants1 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkWebDev Arena | Score1,588.00 points | Rank01 | Participants1 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkHLE-Verified | Score53.60% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkLABBench2 | Score82.10% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkLVBench | Score85.40% | Rank02 | Participants28 | Percentile96.30% | EvidenceC | Evaluated |
| BenchmarkMRCR v2 (8-needle) | Score97.00% | Rank02 | Participants24 | Percentile95.65% | EvidenceC | Evaluated |
| BenchmarkArtificial Analysis | Score56.00% | Rank03 | Participants8 | Percentile71.43% | EvidenceC | Evaluated |
| BenchmarkGDP.pdf | Score34.00% | Rank03 | Participants7 | Percentile66.67% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench 3.0 | Score14.90% | Rank03 | Participants3 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkBioMysteryBench | Score43.50% | Rank05 | Participants5 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Factuality | Score1,486.20 rating | Rank05 | Participants121 | Percentile96.67% | EvidenceA | Evaluated |
| BenchmarkFrontierCode 1.1 | Score43.60% | Rank06 | Participants17 | Percentile68.75% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text | Score1,491.44 rating | Rank06 | Participants210 | Percentile97.61% | EvidenceA | Evaluated |
| BenchmarkGDPval-AA | Score1,525.00 points | Rank08 | Participants9 | Percentile12.50% | EvidenceC | Evaluated |
| BenchmarkOSWorld 2.0 | Score47.90% | Rank08 | Participants11 | Percentile30.00% | EvidenceC | Evaluated |
| BenchmarkAutomationBench | Score30.40% | Rank09 | Participants18 | Percentile52.94% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench 2.1 | Score85.80% | Rank09 | Participants35 | Percentile76.47% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,490.93 rating | Rank09 | Participants210 | Percentile96.17% | EvidenceA | Evaluated |
| BenchmarkCharXiv-R | Score88.70% | Rank10 | Participants55 | Percentile83.33% | EvidenceC | Evaluated |
| BenchmarkLM Arena Agent Task Outcome Explicit | Score9.54% | Rank11 | Participants49 | Percentile79.17% | EvidenceA | Evaluated |
| BenchmarkAgents' Last Exam | Score26.30% | Rank12 | Participants16 | Percentile26.67% | EvidenceC | Evaluated |
| BenchmarkDeepSWE 1.1 | Score65.30% | Rank13 | Participants31 | Percentile60.00% | EvidenceC | Evaluated |
| BenchmarkLM Arena Webdev | Score1,586.89 rating | Rank15 | Participants97 | Percentile85.42% | EvidenceA | Evaluated |
| BenchmarkLM Arena Agent Tool Hallucination | Score0.71% | Rank23 | Participants49 | Percentile54.17% | EvidenceA | Evaluated |
| BenchmarkLM Arena Agent Leaderboard | Score0.43% | Rank29 | Participants49 | Percentile41.67% | EvidenceA | Evaluated |
| BenchmarkLM Arena Agent Bash Recovery Steps | Score-0.39% | Rank31 | Participants49 | Percentile37.50% | EvidenceA | Evaluated |
| BenchmarkLM Arena Agent Praise Complaint | Score-1.72% | Rank31 | Participants49 | Percentile37.50% | EvidenceA | Evaluated |
| BenchmarkLM Arena Agent Steerability | Score-5.98% | Rank43 | Participants49 | Percentile12.50% | EvidenceA | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenatext | Categorychinese | Rank02 | Rating / score1,561.26 | Votes388 | ObservationsN/A | Result date |
| Arenatext | Categorymath | Rank02 | Rating / score1,527.17 | Votes313 | ObservationsN/A | Result date |
| Arenatext | Categoryrussian | Rank02 | Rating / score1,514.77 | Votes615 | ObservationsN/A | Result date |
| Arenatext factuality | Categorymulti turn | Rank02 | Rating / score1,506.09 | Votes865 | ObservationsN/A | Result date |
| Arenatext style control | Categoryrussian | Rank02 | Rating / score1,517.52 | Votes615 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry entertainment and sports and media | Rank03 | Rating / score1,473.74 | Votes1,588 | ObservationsN/A | Result date |
| Arenatext factuality | Categorynon english | Rank03 | Rating / score1,479.81 | Votes3,304 | ObservationsN/A | Result date |
| Arenatext style control | Categorychinese | Rank03 | Rating / score1,554.18 | Votes388 | ObservationsN/A | Result date |
| Arenatext style control | Categorycreative writing | Rank03 | Rating / score1,495.55 | Votes1,203 | ObservationsN/A | Result date |
| Arenatext style control | Categorymath | Rank03 | Rating / score1,523.50 | Votes313 | ObservationsN/A | Result date |
| Arenatext | Categorynon english | Rank04 | Rating / score1,486.81 | Votes3,304 | ObservationsN/A | Result date |
| Arenatext | Categorycreative writing | Rank05 | Rating / score1,492.41 | Votes1,203 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry entertainment and sports and media | Rank05 | Rating / score1,477.16 | Votes1,588 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry mathematical | Rank05 | Rating / score1,517.07 | Votes358 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry life and physical and social science | Rank05 | Rating / score1,510.95 | Votes955 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryoverall | Rank05 | Rating / score1,486.20 | Votes5,682 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry entertainment and sports and media | Rank05 | Rating / score1,476.80 | Votes1,588 | ObservationsN/A | Result date |
| Arenatext | Categoryexclude ties | Rank06 | Rating / score1,502.37 | Votes4,355 | ObservationsN/A | Result date |
| Arenatext | Categorymulti turn | Rank06 | Rating / score1,497.86 | Votes883 | ObservationsN/A | Result date |
| Arenatext | Categoryoverall | Rank06 | Rating / score1,491.44 | Votes5,682 | ObservationsN/A | Result date |
| Arenatext factuality | Categorycreative writing | Rank06 | Rating / score1,474.26 | Votes1,185 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry legal and government | Rank07 | Rating / score1,500.80 | Votes439 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry life and physical and social science | Rank07 | Rating / score1,509.76 | Votes955 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry writing and literature and language | Rank07 | Rating / score1,488.54 | Votes1,491 | ObservationsN/A | Result date |
| Arenatext | Categoryinstruction following | Rank07 | Rating / score1,485.47 | Votes2,045 | ObservationsN/A | Result date |
| Arenatext | Categorylonger query | Rank07 | Rating / score1,493.39 | Votes2,709 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryexclude ties | Rank07 | Rating / score1,495.08 | Votes4,355 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry writing and literature and language | Rank07 | Rating / score1,478.53 | Votes1,491 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryinstruction following | Rank07 | Rating / score1,486.93 | Votes2,045 | ObservationsN/A | Result date |
| Arenatext factuality | Categorylonger query | Rank07 | Rating / score1,499.34 | Votes2,709 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderKenari | Provider model IDgemini-3-7-flash | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context1M | Updated |
| ProviderCortecs | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderNanoGPT | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderVertex | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderGoogle | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderOpenRouter | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderCrossModel | Provider model IDgemini/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderOpper | Provider model IDvertexai/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderVivgrid | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderMerge Gateway | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderOfox | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderRequesty | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderAIHubMix | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderVercel AI Gateway | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderEden AI | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderDevPass (LLM Gateway) | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderGitHub Copilot | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderKilo Gateway | Provider model IDgoogle/gemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderAbacus | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$0.75 | Output / 1M$3.75 | Context1M | Updated |
| ProviderVenice AI | Provider model IDgemini-3-7-flash | Regionglobal | Input / 1M$0.9375 | Output / 1M$4.69 | Context1M | Updated |
| ProviderOpenCode Zen | Provider model IDgemini-3.7-flash | Regionglobal | Input / 1M$1.5 | Output / 1M$7.5 | Context1M | Updated |
Provider-specific output speed and catalog latency for Gemini 3.7 Flash. Runtime does not affect the capability score.
Provider | Output Speed | Catalog Latency | Max Input | Max Output | Updated |
|---|
| ProviderGoogle | Output Speed117.86 tok/s | Catalog Latency6.04 s | Max Input1M | Max Output65.5K | Updated |
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGemini 3.7 Flash | Released | LLMBoard82.79 | ParametersN/A | Context1M | Max output65.5K | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Gemini 3.7 Flash and its available data.
7 Flash is a Google llm that accepts text, image, video, audio, and PDF inputs and produces text outputs. It supports a 1M-token context window and up to 65,536 output tokens.
Data as of 2026-09-08.
Common questions about Gemini 3.7 Flash.
Gemini 3.7 Flash's default version was released on Aug 13, 2026.
Gemini 3.7 Flash's official API price is $0.75 per million input tokens and $3.75 per million output tokens via Google. The lowest tracked third-party offer starts at $0.75 input and $3.75 output via Cortecs.
Gemini 3.7 Flash was created by Google.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
21 provider offerings are linked to the default version.