Price signal
Use this pricing leaderboard to compare the current official vendor API PAYG price ranking. Third-party offers, capability scores and benchmark results remain separate signals.
Data as of 2026-09-08
This leaderboard orders official prices in USD per one million tokens. Main price fields use only the model vendor's standard PAYG API rate; benchmark capability does not affect the ranking.
Rank | Model | Official input / 1M | Official output / 1M | LLMBoard score | Context | Official updated |
|---|
| Rank01 | ModelAM | Official input / 1M$0.035 | Official output / 1M$0.14 | LLMBoard score2.73 | Context128K | Official updated |
| Rank02 | ModelMA | Official input / 1M$0.04 | Official output / 1M$0.04 | LLMBoard score19.35 | Context131.1K | Official updated |
| Rank03 | ModelOP | Official input / 1M$0.05 | Official output / 1M$0.40 | LLMBoard score29.51 | Context400K | Official updated |
| Rank04 | ModelAM | Official input / 1M$0.06 | Official output / 1M$0.24 | LLMBoard score11.80 | Context300K | Official updated |
| Rank05 | ModelZA | Official input / 1M$0.075 | Official output / 1M$0.25 | LLMBoard score84.28 | Context1M | Official updated |
| Rank06 | ModelMI | Official input / 1M$0.075 | Official output / 1M$0.30 | LLMBoard score12.20 | ContextN/A | Official updated |
| Rank07 | ModelMI | Official input / 1M$0.075 | Official output / 1M$0.30 | LLMBoard scoreN/A | ContextN/A | Official updated |
| Rank08 | ModelMA | Official input / 1M$0.10 | Official output / 1M$0.30 | LLMBoard score16.11 | Context128K | Official updated |
| Rank09 | ModelGO | Official input / 1M$0.10 | Official output / 1M$0.40 | LLMBoard score19.26 | Context1M | Official updated |
| Rank10 | ModelOP | Official input / 1M$0.10 | Official output / 1M$0.40 | LLMBoard score2.48 | Context1M | Official updated |
| Rank11 | ModelMA | Official input / 1M$0.10 | Official output / 1M$0.10 | LLMBoard score27.87 | Context262.1K | Official updated |
| Rank12 | ModelAC | Official input / 1M$0.10 | Official output / 1M$0.40 | LLMBoard score9.21 | ContextN/A | Official updated |
| Rank13 | ModelST | Official input / 1M$0.10 | Official output / 1M$0.30 | LLMBoard score59.42 | Context65.5K | Official updated |
| Rank14 | ModelMI | Official input / 1M$0.125 | Official output / 1M$0.50 | LLMBoard score7.48 | Context16K | Official updated |
| Rank15 | ModelMI | Official input / 1M$0.125 | Official output / 1M$0.50 | LLMBoard score20.91 | ContextN/A | Official updated |
| Rank16 | ModelMI | Official input / 1M$0.125 | Official output / 1M$0.50 | LLMBoard score25.59 | ContextN/A | Official updated |
| Rank17 | ModelDE | Official input / 1M$0.14 | Official output / 1M$0.28 | LLMBoard score76.66 | Context1M | Official updated |
| Rank18 | ModelXI | Official input / 1M$0.14 | Official output / 1M$0.28 | LLMBoard score60.00 | Context1M | Official updated |
| Rank19 | ModelXI | Official input / 1M$0.14 | Official output / 1M$0.28 | LLMBoard score49.79 | Context262K | Official updated |
| Rank20 | ModelXI | Official input / 1M$0.14 | Official output / 1M$0.28 | LLMBoard score50.97 | Context256K | Official updated |
| Rank21 | ModelAC | Official input / 1M$0.144 | Official output / 1M$0.287 | LLMBoard scoreN/A | ContextN/A | Official updated |
| Rank22 | ModelOP | Official input / 1M$0.15 | Official output / 1M$0.60 | LLMBoard score6.29 | Context128K | Official updated |
| Rank23 | ModelMA | Official input / 1M$0.15 | Official output / 1M$0.15 | LLMBoard scoreN/A | Context128K | Official updated |
| Rank24 | ModelMA | Official input / 1M$0.15 | Official output / 1M$0.60 | LLMBoard score32.09 | Context256K | Official updated |
| Rank25 | ModelMA | Official input / 1M$0.15 | Official output / 1M$0.15 | LLMBoard scoreN/A | Context128K | Official updated |
| Rank26 | ModelAC | Official input / 1M$0.15 | Official output / 1M$0.47 | LLMBoard score81.35 | Context1M | Official updated |
| Rank27 | ModelGO | Official input / 1M$0.15 | Official output / 1MN/A | LLMBoard scoreN/A | Context2K | Official updated |
| Rank28 | ModelCO | Official input / 1M$0.15 | Official output / 1M$0.60 | LLMBoard scoreN/A | Context128K | Official updated |
| Rank29 | ModelAC | Official input / 1M$0.175 | Official output / 1M$0.70 | LLMBoard score4.80 | Context131.1K | Official updated |
| Rank30 | ModelZA | Official input / 1M$0.20 | Official output / 1M$1.1 | LLMBoard score41.16 | ContextN/A | Official updated |
Official prices never fall back to third-party offers. Unavailable official prices display as N/A; third-party rates always retain their provider label.
Official PAYG leaderboard leaders and useful context thresholds from the current price ranking.
Official price and benchmark-backed capability are shown together for selection, but remain separate from the pricing leaderboard ranking.
Input/output relationships, availability and price bands explain the catalog behind this leaderboard.
The five lowest current official input prices in the leaderboard, with benchmark capability and runtime shown as independent context where available.
Common questions about the pricing leaderboard, its ranking and related benchmark data.
Nova Micro has the lowest current official vendor API input price in this response.
The current lowest-price entries are Nova Micro ($0.04 per 1M input tokens), Min istral 3 ($0.04 per 1M input tokens), and GPT-5-Nano ($0.05 per 1M input tokens).
Min istral 3 has the lowest current official output price at $0.04 per 1M tokens.
The fastest matched priced models are Min istral 3 (1,222.00 tok/s via Mistral AI), GPT-5-Nano (500.00 tok/s via OpenAI), and GLM 5.3 (472.69 tok/s via FriendliAI).
GPT-6-Astra sits on the current affordable capability frontier with an LLMBoard score of 98.89 and a blended price of $14.44 per 1M tokens.
The vendor's official API does not list a positive USD per-million-token PAYG price. Zero values, plans and included access are not treated as standard PAYG prices.
The lowest eligible third-party input and output rates appear in separate columns with the provider name. They never replace the official vendor price.
No. This leaderboard ranks price only. Capability scores and benchmark results are separate signals.
Ranking basisThis llm token pricing AI model leaderboard uses ascending official vendor PAYG input price per one million tokens. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Nova Micro currently has the lowest official input price at $0.04 / 1M. The best LLM for a budget still depends on output price, capability, context and runtime requirements.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.