Amazon model product
Nova Lite is a low-cost multimodal model for processing images, video, documents, and text.
Updated Oct 23, 2026. Default version: Nova Lite
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Nova Lite.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkVATEX | Score77.80% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkCRAG | Score43.80% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkFinQA | Score73.60% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkGroundUI-1K | Score80.20% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkMM-Mind2Web | Score60.70% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkTranslation en→Set1 COMET22 | Score88.80% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkTranslation en→Set1 spBleu | Score41.50% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkTranslation Set1→en COMET22 | Score88.80% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkTranslation Set1→en spBleu | Score43.10% | Rank02 | Participants3 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkVisualWebBench | Score77.70% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkSQuALITY | Score19.20% | Rank04 | Participants5 | Percentile25.00% | EvidenceC | Evaluated |
| BenchmarkBBH | Score82.40% | Rank06 | Participants13 | Percentile58.33% | EvidenceC | Evaluated |
| BenchmarkEgoSchema | Score71.40% | Rank06 | Participants9 | Percentile37.50% | EvidenceC | Evaluated |
| BenchmarkARC-C | Score92.40% | Rank08 | Participants35 | Percentile79.41% | EvidenceC | Evaluated |
| BenchmarkBFCL | Score66.60% | Rank09 | Participants11 | Percentile20.00% | EvidenceC | Evaluated |
| BenchmarkTextVQA | Score80.20% | Rank09 | Participants16 | Percentile46.67% | EvidenceC | Evaluated |
| BenchmarkChartQA | Score86.80% | Rank10 | Participants26 | Percentile64.00% | EvidenceC | Evaluated |
| BenchmarkDROP | Score80.20% | Rank12 | Participants30 | Percentile62.07% | EvidenceC | Evaluated |
| BenchmarkGSM8k | Score94.50% | Rank15 | Participants48 | Percentile70.21% | EvidenceC | Evaluated |
| BenchmarkDocVQA | Score92.40% | Rank16 | Participants28 | Percentile44.44% | EvidenceC | Evaluated |
| BenchmarkIFEval | Score89.70% | Rank20 | Participants70 | Percentile72.46% | EvidenceC | Evaluated |
| BenchmarkLVBench | Score40.40% | Rank31 | Participants31 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkMATH | Score73.30% | Rank31 | Participants71 | Percentile57.14% | EvidenceC | Evaluated |
| BenchmarkHumanEval | Score85.40% | Rank35 | Participants66 | Percentile47.69% | EvidenceC | Evaluated |
| BenchmarkMMMU | Score56.20% | Rank53 | Participants66 | Percentile20.00% | EvidenceC | Evaluated |
| BenchmarkMMLU | Score80.50% | Rank61 | Participants103 | Percentile41.18% | EvidenceC | Evaluated |
| BenchmarkAA AIME 2025 | Score7.00% | Rank91 | Participants96 | Percentile5.26% | EvidenceB | EvaluatedN/A |
| BenchmarkAA IFBench | Score34.15% | Rank141 | Participants168 | Percentile16.17% | EvidenceB | EvaluatedN/A |
| BenchmarkAA CritPt | Score0.00% | Rank161 | Participants200 | Percentile19.60% | EvidenceB | EvaluatedN/A |
| BenchmarkAA LCR v1.1 | Score19.00% | Rank165 | Participants193 | Percentile14.58% | EvidenceB | EvaluatedN/A |
Preference and agent-evaluation results for the default version.
The default version does not have a matching Arena result yet.
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderAmazon Bedrock | Provider model IDamazon.nova-lite-v1:0 | Regionglobal | Input / 1M$0.06 | Output / 1M$0.24 | Context300K | Updated |
| ProviderVercel AI Gateway | Provider model IDamazon/nova-lite | Regionglobal | Input / 1M$0.06 | Output / 1M$0.24 | Context300K | Updated |
| ProviderEden AI | Provider model IDamazon/amazon.nova-lite-v1:0 | Regionglobal | Input / 1M$0.06 | Output / 1M$0.24 | Context300K | Updated |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Provider-specific output speed and catalog latency for Nova Lite. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionNova Lite | Released | LLMBoard12.23 | ParametersN/A | Context300K | Max output2K | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Nova Lite and its available data.
Nova Lite is a multimodal large language model from Amazon. It processes images, video, documents, and text.
Data as of 2026-10-22.
Common questions about Nova Lite.
Nova Lite's default version was released on Nov 20, 2024.
Nova Lite's official API price is $0.06 per million input tokens and $0.24 per million output tokens via Amazon Bedrock. The lowest tracked third-party offer starts at $0.06 input and $0.24 output via Vercel AI Gateway.
Nova Lite was created by Amazon.
The default version has a 300K token context window.
No. The default version is not marked as having publicly available weights.
3 provider offerings are linked to the default version.