LLMBoard ranking
Compare the current vision model ranking from the LLMBoard Vision Score, eligible vision benchmarks, official token pricing and supporting source ratings.
Data as of 2026-09-08
This leaderboard ranking orders models by their domain-specific LLMBoard score aggregated from eligible benchmark evidence. Pricing, coverage and the source signal remain separate.
Rank | Model | LLMBoard Vision Score | Official input / 1M | Official output / 1M | Score updated |
|---|
| Rank01 | ModelAN | LLMBoard Vision Score91.11 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank02 | ModelGO | LLMBoard Vision Score88.09 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank03 | ModelAN | LLMBoard Vision Score88.01 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank04 | ModelGO | LLMBoard Vision Score87.04 | Official input / 1M$2 | Official output / 1M$12 | Score updated |
| Rank05 | ModelAN | LLMBoard Vision Score85.35 | Official input / 1M$10 | Official output / 1M$50 | Score updated |
| Rank06 | ModelAN | LLMBoard Vision Score83.69 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank07 | ModelAC | LLMBoard Vision Score80.93 | Official input / 1M$2 | Official output / 1M$6 | Score updated |
| Rank08 | ModelGO | LLMBoard Vision Score80.32 | Official input / 1M$1.5 | Official output / 1M$9 | Score updated |
| Rank09 | ModelGO | LLMBoard Vision Score80.28 | Official input / 1M$0.50 | Official output / 1M$3 | Score updated |
| Rank10 | ModelGO | LLMBoard Vision Score78.29 | Official input / 1M$0.75 | Official output / 1M$3.75 | Score updated |
| Rank11 | ModelOP | LLMBoard Vision Score77.67 | Official input / 1M$5 | Official output / 1M$30 | Score updated |
| Rank12 | ModelME | LLMBoard Vision Score76.82 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank13 | ModelAN | LLMBoard Vision Score76.73 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank14 | ModelOP | LLMBoard Vision Score75.29 | Official input / 1M$2.5 | Official output / 1M$15 | Score updated |
| Rank15 | ModelXA | LLMBoard Vision Score74.66 | Official input / 1M$2 | Official output / 1M$6 | Score updated |
| Rank16 | ModelAN | LLMBoard Vision Score70.58 | Official input / 1M$2 | Official output / 1M$10 | Score updated |
| Rank17 | ModelMA | LLMBoard Vision Score69.48 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank18 | ModelMA | LLMBoard Vision Score69.33 | Official input / 1M$0.95 | Official output / 1M$4 | Score updated |
| Rank19 | ModelAC | LLMBoard Vision Score68.74 | Official input / 1M$0.60 | Official output / 1M$3.6 | Score updated |
| Rank20 | ModelGO | LLMBoard Vision Score68.60 | Official input / 1M$1.25 | Official output / 1M$10 | Score updated |
| Rank21 | ModelAC | LLMBoard Vision Score67.96 | Official input / 1M$0.50 | Official output / 1M$3 | Score updated |
| Rank22 | ModelOP | LLMBoard Vision Score67.79 | Official input / 1M$2 | Official output / 1M$12 | Score updated |
| Rank23 | ModelME | LLMBoard Vision Score67.79 | Official input / 1M$1.25 | Official output / 1M$4.25 | Score updated |
| Rank24 | ModelME | LLMBoard Vision Score67.69 | Official input / 1M$1.25 | Official output / 1M$4.25 | Score updated |
| Rank25 | ModelOP | LLMBoard Vision Score67.46 | Official input / 1M$4 | Official output / 1M$20 | Score updated |
| Rank26 | ModelZA | LLMBoard Vision Score66.41 | Official input / 1M$0.075 | Official output / 1M$0.25 | Score updated |
| Rank27 | ModelXA | LLMBoard Vision Score65.97 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank28 | ModelGO | LLMBoard Vision Score65.09 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank29 | ModelBY | LLMBoard Vision Score64.33 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank30 | ModelXA | LLMBoard Vision Score64.15 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
This leaderboard overview connects current LLMBoard leaders with benchmark coverage and supporting source activity.
Use intervals and vote counts to judge how firmly each leaderboard position is supported; source ratings remain separate from the benchmark ranking.
Vendor representation among the top-ranked models in this leaderboard.
A practical summary of the first five entries in this vision AI model leaderboard, with benchmark evidence and pricing kept in context.
Common questions about the Vision Model Leaderboard.
Claude Opus 4.6 is currently ranked first with 91.11 LLMBoard Vision Score.
The current leaders are Claude Fable 5 (rank #1), Claude Opus 5 (rank #2), and Claude Opus 4.7 (rank #3).
GPT-5-Nano has the lowest matched official input price at $0.05 per 1M tokens.
The fastest matched records are Llama 4 Scout (776.10 tok/s via Groq), GPT-5-Nano (500.00 tok/s via OpenAI), and GPT-4.1-mini (467.39 tok/s via OpenAI).
No. Source Arena results describe a particular task or preference signal. Capability benchmarks, prices and runtime can produce different rankings.
The LLMBoard score normalizes eligible evidence by task dimension, applies domain weights and reports coverage separately. The ranking follows that score.
This page currently compares 103 models.
A model appears after LLMBoard calculates a score for this domain. A source Arena result is optional supporting evidence.
Ranking basisThis vision AI model leaderboard uses the domain-specific LLMBoard score, evidence coverage and status. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Claude Opus 4.6 currently leads the vision ranking at 91.11. Compare evidence coverage, source activity and price separately before choosing a model for production.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.