Model catalog
This text-to-speech leaderboard compares the available benchmark ranking, score status, per-character pricing and media capabilities without inventing scores for unranked models.
Data as of 2026-09-08
Browse the text-to-speech leaderboard ranking alongside the full catalog. Models without enough comparable benchmark evidence remain unscored.
Model | LLMBoard score | Input -> output | Native price | Provider | Context | Released |
|---|
| ModelCA | LLMBoard score66.63 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelIN | LLMBoard score66.28 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelAL | LLMBoard score65.93 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelSPSimba 3.2SpeechifyAI | LLMBoard score65.58 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelVLLuna TTSVUI Labs | LLMBoard score65.23 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelIN | LLMBoard score64.88 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelBRBreeze TTS 2BreezeBlue | LLMBoard score64.53 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelEL | LLMBoard score64.18 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelGO | LLMBoard score63.83 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelIN | LLMBoard score63.52 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelST | LLMBoard score63.48 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelCA | LLMBoard score63.13 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelSOSoniox TTS Real-Time v2Soniox | LLMBoard score62.43 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelIN | LLMBoard score61.83 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelSMLightning V3.1 Pro (Jul 2026)Smallest.ai | LLMBoard score61.46 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMAFalcon 2Murf AI | LLMBoard score61.38 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelGRGradium TTS (Aug 2026)Gradium | LLMBoard score60.68 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelASAsync Flash v1.5async | LLMBoard score60.16 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelFAFish Audio S2.1 ProFish Audio | LLMBoard score60.16 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | LLMBoard score60.09 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelST | LLMBoard score59.63 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelSMLightning V3.1 Pro TTS (Jun 2026)Smallest.ai | LLMBoard score58.93 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | LLMBoard score58.58 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelFAFish Audio S2 ProFish Audio | LLMBoard score58.23 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelXA | LLMBoard score57.53 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | LLMBoard score57.21 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelSPSimba 3.0SpeechifyAI | LLMBoard score57.18 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelASAsync Pro v1.0async | LLMBoard score56.83 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | LLMBoard score56.47 | Input -> outputtext -> audio | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelOP | LLMBoard score56.13 | Input -> outputtext -> audio | Native price$30 / 1M characters | ProviderOpenAI | ContextN/A | ReleasedN/A |
This leaderboard uses evaluation and benchmark evidence only for scores. Price, context and model specifications remain separate from the ranking.
Use price as context for the leaderboard, not as part of its benchmark ranking. Each listing keeps its original unit.
Compare input and output support alongside the leaderboard; modality support does not change the benchmark ranking.
98 models currently have a domain-specific LLMBoard score. The leaderboard ranking uses matched benchmark evidence, while coverage and provisional status identify incomplete evidence.
Speech 02 Turbo has the lowest current native price at $7.5 / 1M characters via MiniMax (minimax.io).
Sonic 3.6 leads the available LLMBoard scores at 66.63.
0 of 111 catalog models have more than one listed input modality.
104 catalog models currently have no positive native-unit price listing.
Prices retain the unit returned by the catalog, such as per image, per second, per minute or per million characters. They are never shown as token prices.
Some models do not have a current price listing in their native billing unit.