Capability ranking
Use this knowledge model leaderboard to compare the current ranking from the LLMBoard Knowledge Score after applying benchmark evidence requirements.
Updated 2026-09-08
This leaderboard ranking orders models by their LLMBoard Knowledge Score aggregated from eligible benchmark evidence.
Rank | Model | LLMBoard Knowledge Score | Context | Official input / 1M | Official output / 1M |
|---|
| Rank01 | ModelAN | LLMBoard Knowledge Score99.27 | ContextN/A | Official input / 1MN/A | Official output / 1MN/A |
| Rank02 | ModelAN | LLMBoard Knowledge Score98.53 | Context1M | Official input / 1M$10 | Official output / 1M$50 |
| Rank03 | ModelME | LLMBoard Knowledge Score96.57 | ContextN/A | Official input / 1MN/A | Official output / 1MN/A |
| Rank04 | ModelOP | LLMBoard Knowledge Score91.14 | Context128K | Official input / 1MN/A | Official output / 1MN/A |
| Rank05 | ModelBY | LLMBoard Knowledge Score89.57 | ContextN/A | Official input / 1MN/A | Official output / 1MN/A |
| Rank06 | ModelGO | LLMBoard Knowledge Score89.16 | Context1M | Official input / 1M$2 | Official output / 1M$12 |
| Rank07 | ModelAN | LLMBoard Knowledge Score88.73 | Context1M | Official input / 1M$5 | Official output / 1M$25 |
| Rank08 | ModelAC | LLMBoard Knowledge Score88.65 | Context1M | Official input / 1M$2.5 | Official output / 1M$7.5 |
| Rank09 | ModelAN | LLMBoard Knowledge Score86.46 | Context1M | Official input / 1M$5 | Official output / 1M$25 |
| Rank10 | ModelMA | LLMBoard Knowledge Score86.17 | Context262.1K | Official input / 1MN/A | Official output / 1MN/A |
| Rank11 | ModelAC | LLMBoard Knowledge Score86.04 | Context1M | Official input / 1M$0.50 | Official output / 1M$3 |
| Rank12 | ModelBY | LLMBoard Knowledge Score84.58 | ContextN/A | Official input / 1MN/A | Official output / 1MN/A |
| Rank13 | ModelAC | LLMBoard Knowledge Score84.26 | Context262.1K | Official input / 1M$0.40 | Official output / 1M$3.2 |
| Rank14 | ModelAN | LLMBoard Knowledge Score82.60 | Context1M | Official input / 1M$5 | Official output / 1M$25 |
| Rank15 | ModelAC | LLMBoard Knowledge Score82.34 | Context1M | Official input / 1M$0.50 | Official output / 1M$3 |
| Rank16 | ModelOP | LLMBoard Knowledge Score82.11 | Context200K | Official input / 1M$15 | Official output / 1M$60 |
| Rank17 | ModelBA | LLMBoard Knowledge Score82.08 | ContextN/A | Official input / 1MN/A | Official output / 1MN/A |
| Rank18 | ModelAC | LLMBoard Knowledge Score81.60 | Context262.1K | Official input / 1M$0.60 | Official output / 1M$3.6 |
| Rank19 | ModelMA | LLMBoard Knowledge Score80.40 | Context262.1K | Official input / 1MN/A | Official output / 1MN/A |
| Rank20 | ModelGO | LLMBoard Knowledge Score78.09 | Context1M | Official input / 1M$1.25 | Official output / 1M$10 |
| Rank21 | ModelAC | LLMBoard Knowledge Score77.37 | Context262.1K | Official input / 1M$0.30 | Official output / 1M$2.4 |
| Rank22 | ModelAN | LLMBoard Knowledge Score76.78 | Context200K | Official input / 1M$3 | Official output / 1M$15 |
| Rank23 | ModelNV | LLMBoard Knowledge Score76.62 | ContextN/A | Official input / 1M$0.50 | Official output / 1M$2.5 |
| Rank24 | ModelGO | LLMBoard Knowledge Score74.29 | Context1M | Official input / 1MN/A | Official output / 1MN/A |
| Rank25 | ModelZA | LLMBoard Knowledge Score73.61 | Context204.8K | Official input / 1M$0.60 | Official output / 1M$2.2 |
| Rank26 | ModelAN | LLMBoard Knowledge Score73.37 | Context1M | Official input / 1M$2 | Official output / 1M$10 |
| Rank27 | ModelAC | LLMBoard Knowledge Score70.61 | Context262.1K | Official input / 1M$0.25 | Official output / 1M$2 |
| Rank28 | ModelAC | LLMBoard Knowledge Score70.34 | Context262.1K | Official input / 1M$0.70 | Official output / 1M$2.8 |
| Rank29 | ModelAC | LLMBoard Knowledge Score70.18 | Context262.1K | Official input / 1M$0.60 | Official output / 1M$3.6 |
| Rank30 | ModelDE | LLMBoard Knowledge Score69.19 | Context131.1K | Official input / 1MN/A | Official output / 1MN/A |
Official PAYG prices appear here. Third-party offers remain on the pricing and model detail pages.
Key findings from the current knowledge leaderboard ranking and its supporting benchmark coverage.
Claude Mythos leads this page at 99.27, 0.74 points ahead of Claude Fable 5.
Kimi K2.5 is the highest-ranked open-weight option at #10. Phi 4 Mini has the lowest official input price among ranked models.
The leading knowledge scores in this benchmark-backed ranking, with the axis focused on the competitive leaderboard range.
Compare knowledge benchmark strength with each model's broader capability score and leaderboard position.
Official vendor API prices plotted against the knowledge metric used on this page. Price remains a separate decision signal.
Vendor concentration and model access among the first 25 products in the ranking.
A data-backed look at the first five models in this knowledge leaderboard ranking, including benchmark context, price and output speed where available.
Common questions about the Best AI for Knowledge leaderboard, benchmark evidence and ranking method.
Claude Mythos is currently ranked first with a knowledge score of 99.27.
The current leaders are Claude Mythos (99.27 LLMBoard Knowledge Score), Claude Fable 5 (98.53 LLMBoard Knowledge Score), and Muse Spark (96.57 LLMBoard Knowledge Score).
Phi 4 Mini has the lowest current official input price among ranked models at $0.08 per 1M tokens.
The fastest matched records are GPT-OSS-120B (500.00 tok/s via Groq), GPT-4.1-mini (467.39 tok/s via OpenAI), and Gemini 2.0 Flash (183.00 tok/s via Google).
Kimi K2.5 is the highest-ranked open-weight model at rank #10.
Grok 4 Fast has the largest listed context window at 2M tokens.
Each model appears once using its current scored version. The leaderboard ranking follows the capability named in the title, while the overall page uses the LLMBoard score aggregated from eligible benchmark evidence.
This page currently ranks 118 unique model products.
Main price columns use the model vendor's official standard PAYG API rate. Eligible third-party offers appear only in separately labeled columns, and unavailable official prices display as N/A.
No. Arena results are displayed as an independent signal and are not included in the current LLMBoard capability score.
Ranking basisThis knowledge AI model leaderboard uses the knowledge capability score shown on this page. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Claude Mythos is currently the best-ranked LLM for knowledge with a 99.27 knowledge score. The score is a relative ranking signal, so price, speed, context and evidence coverage should still be checked separately.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.