ByteDance model product
1 Pro is a ByteDance large language model for coding, long-chain agent tasks, multi-step engineering workflows, and multimodal understanding.
Updated Sep 8, 2026. Default version: Seed 2.1 Pro
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Seed 2.1 Pro.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkAgent Startup Bench | Score68.80% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkArcAGI2 | Score62.50% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkArtifacts Bench | Score51.00% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkBLINK | Score81.40% | Rank01 | Participants15 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkChartQAPro | Score70.90% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkCharXiv-D | Score95.50% | Rank01 | Participants17 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkContPhy | Score63.60% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkCreativeWork | Score42.50% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkCrossVid | Score65.00% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkDoubao Multi-Turn Bench | Score52.50% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkEMMA | Score79.30% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkFinance Agent v1.1 | Score60.70% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkGameWorld | Score31.20% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkGDPval | Score87.90% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkImage2FloorPlan | Score48.00% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkIMOProof-Adv | Score54.30% | Rank01 | Participants1 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkKINA | Score48.30% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkLongVideoBench | Score80.60% | Rank01 | Participants4 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMathVerse | Score89.70% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMathVista | Score90.70% | Rank01 | Participants39 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMeasureBench | Score62.90% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMinerva | Score70.70% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMMLongBench-128K | Score78.30% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMMSIBench | Score35.90% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMotionBench | Score74.90% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMSQA | Score50.20% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkOfficeQA Pro | Score72.20% | Rank01 | Participants9 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkOneMillion Bench | Score68.80% | Rank01 | Participants4 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkOSWorld | Score78.80% | Rank01 | Participants20 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkOVBench | Score70.00% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenawebdev | Categoryimage to webdev | Rank18 | Rating / score1,507.90 | Votes1,815 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev-react | Rank28 | Rating / score1,522.22 | Votes6,388 | ObservationsN/A | Result date |
| Arenawebdev | Categoryoverall | Rank29 | Rating / score1,521.12 | Votes8,617 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev | Rank29 | Rating / score1,521.12 | Votes8,617 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev-html | Rank38 | Rating / score1,488.62 | Votes951 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderOfox | Provider model IDvolcengine/doubao-seed-2.1-pro | Regionglobal | Input / 1M$0.7072 | Output / 1M$3.54 | Context256K | Updated |
| ProviderVolcengine Ark | Provider model IDdoubao-seed-2-1-pro-260628 | Regionglobal | Input / 1M$0.8906 | Output / 1M$4.45 | Context256K | Updated |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Provider-specific output speed and catalog latency for Seed 2.1 Pro. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionSeed 2.1 Pro | Released | LLMBoard76.86 | ParametersN/A | ContextN/A | Max outputN/A | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Seed 2.1 Pro and its available data.
1 Pro is a ByteDance model with capabilities in knowledge, reasoning, demand understanding, long-horizon planning, continuous self-repair, and video understanding. 1-pro.
Data as of 2026-09-08.
Common questions about Seed 2.1 Pro.
Seed 2.1 Pro's default version was released on Jun 24, 2026.
No official standard PAYG price is currently available for Seed 2.1 Pro. The lowest tracked third-party offer starts at $0.7072 input and $3.54 output via Ofox.
Seed 2.1 Pro was created by ByteDance.
A context window is not available for the default version.
No. The default version is not marked as having publicly available weights.
2 provider offerings are linked to the default version.