LLMBoard ranking
Compare the current text model ranking from the LLMBoard Text Score, eligible text benchmarks, official token pricing and supporting source ratings.
Data as of 2026-09-08
This leaderboard ranking orders models by their domain-specific LLMBoard score aggregated from eligible benchmark evidence. Pricing, coverage and the source signal remain separate.
Rank | Model | LLMBoard Text Score | Official input / 1M | Official output / 1M | Score updated |
|---|
| Rank01 | ModelAN | LLMBoard Text Score98.20 | Official input / 1M$10 | Official output / 1M$50 | Score updated |
| Rank02 | ModelAN | LLMBoard Text Score98.11 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank03 | ModelAN | LLMBoard Text Score98.09 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank04 | ModelAN | LLMBoard Text Score97.18 | Official input / 1M$10 | Official output / 1M$50 | Score updated |
| Rank05 | ModelGO | LLMBoard Text Score96.63 | Official input / 1M$0.75 | Official output / 1M$3.75 | Score updated |
| Rank06 | ModelAN | LLMBoard Text Score96.37 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank07 | ModelGO | LLMBoard Text Score96.30 | Official input / 1M$0.75 | Official output / 1M$3.75 | Score updated |
| Rank08 | ModelAC | LLMBoard Text Score94.19 | Official input / 1M$2 | Official output / 1M$6 | Score updated |
| Rank09 | ModelMA | LLMBoard Text Score93.69 | Official input / 1M$3 | Official output / 1M$15 | Score updated |
| Rank10 | ModelGO | LLMBoard Text Score93.63 | Official input / 1M$1.5 | Official output / 1M$9 | Score updated |
| Rank11 | ModelME | LLMBoard Text Score93.55 | Official input / 1M$1.25 | Official output / 1M$4.25 | Score updated |
| Rank12 | ModelZA | LLMBoard Text Score92.92 | Official input / 1M$1.4 | Official output / 1M$4.4 | Score updated |
| Rank13 | ModelGO | LLMBoard Text Score91.90 | Official input / 1M$2 | Official output / 1M$12 | Score updated |
| Rank14 | ModelOP | LLMBoard Text Score91.71 | Official input / 1M$5 | Official output / 1M$30 | Score updated |
| Rank15 | ModelGO | LLMBoard Text Score91.62 | Official input / 1M$0.75 | Official output / 1M$3.75 | Score updated |
| Rank16 | ModelAC | LLMBoard Text Score91.28 | Official input / 1M$2.5 | Official output / 1M$7.5 | Score updated |
| Rank17 | ModelGO | LLMBoard Text Score90.97 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank18 | ModelME | LLMBoard Text Score90.58 | Official input / 1M$1.25 | Official output / 1M$4.25 | Score updated |
| Rank19 | ModelOP | LLMBoard Text Score90.31 | Official input / 1M$2.5 | Official output / 1M$15 | Score updated |
| Rank20 | ModelZA | LLMBoard Text Score90.17 | Official input / 1M$0.075 | Official output / 1M$0.25 | Score updated |
| Rank21 | ModelXI | LLMBoard Text Score89.78 | Official input / 1M$0.435 | Official output / 1M$0.87 | Score updated |
| Rank22 | ModelAN | LLMBoard Text Score89.29 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank23 | ModelAN | LLMBoard Text Score87.51 | Official input / 1M$3 | Official output / 1M$15 | Score updated |
| Rank24 | ModelOP | LLMBoard Text Score87.34 | Official input / 1M$4 | Official output / 1M$20 | Score updated |
| Rank25 | ModelZA | LLMBoard Text Score87.31 | Official input / 1M$1.4 | Official output / 1M$4.4 | Score updated |
| Rank26 | ModelZA | LLMBoard Text Score87.31 | Official input / 1M$1.4 | Official output / 1M$4.4 | Score updated |
| Rank27 | ModelME | LLMBoard Text Score86.74 | Official input / 1MN/A | Official output / 1MN/A | Score updated |
| Rank28 | ModelGO | LLMBoard Text Score85.77 | Official input / 1M$0.50 | Official output / 1M$3 | Score updated |
| Rank29 | ModelAN | LLMBoard Text Score85.66 | Official input / 1M$5 | Official output / 1M$25 | Score updated |
| Rank30 | ModelMA | LLMBoard Text Score85.22 | Official input / 1M$0.95 | Official output / 1M$4 | Score updated |
This leaderboard overview connects current LLMBoard leaders with benchmark coverage and supporting source activity.
Use intervals and vote counts to judge how firmly each leaderboard position is supported; source ratings remain separate from the benchmark ranking.
Vendor representation among the top-ranked models in this leaderboard.
A practical summary of the first five entries in this text AI model leaderboard, with benchmark evidence and pricing kept in context.
Common questions about the Text Model Leaderboard.
Claude Fable 5.1 is currently ranked first with 98.20 LLMBoard Text Score.
The current leaders are Claude Fable 5.1 (rank #1), Claude Opus 5 (rank #2), and Claude Opus 4.6 (rank #3).
Nova Micro has the lowest matched official input price at $0.035 per 1M tokens.
The fastest matched records are Llama 3.3 70B (2,220.00 tok/s via Cerebras), Llama 3.1 8B (2,047.00 tok/s via Cerebras), and Llama 3.1 70B (1,204.00 tok/s via Cerebras).
No. Source Arena results describe a particular task or preference signal. Capability benchmarks, prices and runtime can produce different rankings.
The LLMBoard score normalizes eligible evidence by task dimension, applies domain weights and reports coverage separately. The ranking follows that score.
This page currently compares 197 models.
A model appears after LLMBoard calculates a score for this domain. A source Arena result is optional supporting evidence.
Ranking basisThis text AI model leaderboard uses the domain-specific LLMBoard score, evidence coverage and status. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Claude Fable 5.1 currently leads the text ranking at 98.20. Compare evidence coverage, source activity and price separately before choosing a model for production.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.