Multimodal ranking
Compare the current video generation ranking from the LLMBoard Video Generation Score, eligible benchmarks, evidence coverage and native per-second pricing.
Data as of 2026-09-08
This leaderboard ranking orders models by their domain-specific LLMBoard score aggregated from eligible benchmark evidence. Pricing, coverage and the source signal remain separate.
Rank | Model | LLMBoard Video Generation Score | Price / second | Score updated |
|---|
| Rank01 | ModelGO | LLMBoard Video Generation Score65.31 | Price / second$0.10 / second (720p) | Score updated |
| Rank02 | ModelGO | LLMBoard Video Generation Score65.24 | Price / second$0.10 / second (720p) | Score updated |
| Rank03 | ModelWV | LLMBoard Video Generation Score65.00 | Price / secondN/A | Score updated |
| Rank04 | ModelAAHappyHorse-1.1Alibaba-ATH | LLMBoard Video Generation Score64.42 | Price / secondN/A | Score updated |
| Rank05 | ModelAL | LLMBoard Video Generation Score64.01 | Price / secondN/A | Score updated |
| Rank06 | ModelKA | LLMBoard Video Generation Score63.60 | Price / secondN/A | Score updated |
| Rank07 | ModelKA | LLMBoard Video Generation Score63.18 | Price / secondN/A | Score updated |
| Rank08 | ModelBY | LLMBoard Video Generation Score62.82 | Price / secondN/A | Score updated |
| Rank09 | ModelMI | LLMBoard Video Generation Score62.79 | Price / second$0.08 / second (720p) | Score updated |
| Rank10 | ModelBF | LLMBoard Video Generation Score62.61 | Price / secondN/A | Score updated |
| Rank11 | ModelVRBach-1.0 PreviewVideo Rebirth | LLMBoard Video Generation Score62.36 | Price / secondN/A | Score updated |
| Rank12 | ModelAL | LLMBoard Video Generation Score62.13 | Price / secondN/A | Score updated |
| Rank13 | ModelKA | LLMBoard Video Generation Score61.95 | Price / secondN/A | Score updated |
| Rank14 | ModelXA | LLMBoard Video Generation Score61.71 | Price / second$0.08 / second (1080p) | Score updated |
| Rank15 | ModelLI | LLMBoard Video Generation Score61.33 | Price / secondN/A | Score updated |
| Rank16 | ModelKA | LLMBoard Video Generation Score60.51 | Price / secondN/A | Score updated |
| Rank17 | ModelVIVidu Q3 ProVidu | LLMBoard Video Generation Score59.48 | Price / secondN/A | Score updated |
| Rank18 | ModelXA | LLMBoard Video Generation Score58.64 | Price / second$0.05 / second (720p) | Score updated |
| Rank19 | ModelPIPixVerse V6PixVerse | LLMBoard Video Generation Score58.45 | Price / secondN/A | Score updated |
| Rank20 | ModelSASkyReels V4Skywork AI | LLMBoard Video Generation Score58.45 | Price / secondN/A | Score updated |
| Rank21 | ModelOP | LLMBoard Video Generation Score58.11 | Price / second$0.30 / second (720p) | Score updated |
| Rank22 | ModelGO | LLMBoard Video Generation Score57.62 | Price / secondN/A | Score updated |
| Rank23 | ModelLI | LLMBoard Video Generation Score57.62 | Price / secondN/A | Score updated |
| Rank24 | ModelGO | LLMBoard Video Generation Score57.44 | Price / secondN/A | Score updated |
| Rank25 | ModelGO | LLMBoard Video Generation Score57.11 | Price / second$0.40 / second (1080p) | Score updated |
| Rank26 | ModelWV | LLMBoard Video Generation Score57.02 | Price / secondN/A | Score updated |
| Rank27 | ModelGO | LLMBoard Video Generation Score56.45 | Price / second$0.15 / second (1080p) | Score updated |
| Rank28 | ModelKA | LLMBoard Video Generation Score55.77 | Price / secondN/A | Score updated |
| Rank29 | ModelPIPixVerse V5.5PixVerse | LLMBoard Video Generation Score55.36 | Price / secondN/A | Score updated |
| Rank30 | ModelKA | LLMBoard Video Generation Score54.95 | Price / secondN/A | Score updated |
This leaderboard overview connects current LLMBoard leaders with benchmark coverage and supporting source activity.
Use intervals and vote counts to judge how firmly each leaderboard position is supported; source ratings remain separate from the benchmark ranking.
Arena ratings and catalog prices are shown separately. Media prices retain their original units and tiers.
The full catalog includes models without enough matched benchmark or source evidence for the leaderboard ranking.
Model | Input -> output | Native price | Provider | Context | Released |
|---|
| ModelSAAgnes-Video-V2.0Sapiens AI | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelVRBach-1.0 PreviewVideo Rebirth | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelZACogVideoX-5BZ AI | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelNV | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelNV | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelBY | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelBF | Input -> outputimage, text, video -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelGO | Input -> outputimage, text, video -> video | Native price$0.10 / second (720p) | ProviderGoogle | ContextN/A | ReleasedN/A |
| ModelGO | Input -> outputimage, text, video -> video | Native price$0.10 / second (720p) | ProviderGoogle | ContextN/A | ReleasedN/A |
| ModelXA | Input -> outputimage, text, video -> video | Native price$0.05 / second (720p) | ProviderxAI | ContextN/A | ReleasedN/A |
| ModelXA | Input -> outputimage, text, video -> video | Native price$0.08 / second (1080p) | ProviderxAI | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelHAHaiper 2.0Haiper | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelAL | Input -> outputimage, video -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelAAHappyHorse-1.1Alibaba-ATH | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelTE | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelTE | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelMI | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputtext -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputimage, text -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
| ModelKA | Input -> outputimage -> video | Native priceN/A | ProviderN/A | ContextN/A | ReleasedN/A |
Vendor representation among the top-ranked models in this leaderboard.
A practical summary of the first five entries in this video generation AI model leaderboard, with benchmark evidence and pricing kept in context.
Common questions about the Video Generation Leaderboard.
Gemini Omni 1.1 Flash is currently ranked first with 65.31 LLMBoard Video Generation Score.
The current leaders are Gemini Omni 1.1 Flash (rank #1), Gemini Omni Flash (rank #2), and WAN 3.0 (rank #3).
No matched official input price is currently available.
No matched runtime record is currently available.
No. Source Arena results describe a particular task or preference signal. Capability benchmarks, prices and runtime can produce different rankings.
The LLMBoard score normalizes eligible evidence by task dimension, applies domain weights and reports coverage separately. The ranking follows that score.
This page currently compares 89 models.
A model appears after LLMBoard calculates a score for this domain. A source Arena result is optional supporting evidence.
Ranking basisThis video generation AI model leaderboard uses the domain-specific LLMBoard score, evidence coverage and status. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Gemini Omni 1.1 Flash currently leads the video generation ranking at 65.31. Compare evidence coverage, source activity and price separately before choosing a model for production.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.