Capability ranking
Use this LLM leaderboard to compare the current model ranking from aggregated benchmark evidence, coverage, official pricing and availability.
Updated 2026-09-08
This leaderboard ranking combines aggregated capability scores, specifications, official pricing and featured benchmark results. Use Columns to show additional benchmarks.
Rank | Model | LLMBoard Score | Official input / 1M | Official output / 1M | Context | Released |
|---|
| Rank01 | ModelOP | LLMBoard Score98.89 | Official input / 1M$10 | Official output / 1M$50 | Context1.1M | Released |
| Rank02 | ModelAN | LLMBoard Score97.95 | Official input / 1M$10 | Official output / 1M$50 | Context1M | Released |
| Rank03 | ModelAN | LLMBoard Score93.24 | Official input / 1M$5 | Official output / 1M$25 | Context1M | Released |
| Rank04 | ModelAN | LLMBoard Score91.63 | Official input / 1M$10 | Official output / 1M$50 | Context1M | Released |
| Rank05 | ModelAN | LLMBoard Score91.30 | Official input / 1MN/A | Official output / 1MN/A | ContextN/A | ReleasedN/A |
| Rank06 | ModelME | LLMBoard Score90.82 | Official input / 1M$1.25 | Official output / 1M$4.25 | Context1M | Released |
| Rank07 | ModelOP | LLMBoard Score90.18 | Official input / 1M$4 | Official output / 1M$20 | Context1.1M | Released |
| Rank08 | ModelMA | LLMBoard Score89.45 | Official input / 1M$3 | Official output / 1M$15 | Context1M | Released |
| Rank09 | ModelZA | LLMBoard Score88.97 | Official input / 1M$1.4 | Official output / 1M$4.4 | Context1M | Released |
| Rank10 | ModelAC | LLMBoard Score86.93 | Official input / 1M$2 | Official output / 1M$6 | Context1M | Released |
| Rank11 | ModelDE | LLMBoard Score86.78 | Official input / 1MN/A | Official output / 1MN/A | Context1M | Released |
| Rank12 | ModelGO | LLMBoard Score86.74 | Official input / 1M$0.75 | Official output / 1M$3.75 | Context1M | Released |
| Rank13 | ModelAN | LLMBoard Score85.39 | Official input / 1M$5 | Official output / 1M$25 | Context1M | Released |
| Rank14 | ModelME | LLMBoard Score85.17 | Official input / 1M$1.25 | Official output / 1M$4.25 | Context1M | Released |
| Rank15 | ModelZA | LLMBoard Score84.28 | Official input / 1M$0.075 | Official output / 1M$0.25 | Context1M | Released |
| Rank16 | ModelTE | LLMBoard Score83.71 | Official input / 1MN/A | Official output / 1MN/A | ContextN/A | Released |
| Rank17 | ModelOP | LLMBoard Score83.21 | Official input / 1M$2 | Official output / 1M$12 | Context1.1M | Released |
| Rank18 | ModelGO | LLMBoard Score82.79 | Official input / 1M$0.75 | Official output / 1M$3.75 | Context1M | Released |
| Rank19 | ModelAN | LLMBoard Score82.26 | Official input / 1M$5 | Official output / 1M$25 | Context1M | Released |
| Rank20 | ModelOP | LLMBoard Score81.73 | Official input / 1M$5 | Official output / 1M$30 | Context1.1M | Released |
| Rank21 | ModelAC | LLMBoard Score81.44 | Official input / 1MN/A | Official output / 1MN/A | ContextN/A | Released |
| Rank22 | ModelAC | LLMBoard Score81.35 | Official input / 1M$0.15 | Official output / 1M$0.47 | Context1M | Released |
| Rank23 | ModelAN | LLMBoard Score80.16 | Official input / 1M$2 | Official output / 1M$10 | Context1M | Released |
| Rank24 | ModelME | LLMBoard Score78.98 | Official input / 1M$1.25 | Official output / 1M$4.25 | Context1M | Released |
| Rank25 | ModelAN | LLMBoard Score78.18 | Official input / 1M$5 | Official output / 1M$25 | Context1M | Released |
| Rank26 | ModelZA | LLMBoard Score77.02 | Official input / 1M$1.4 | Official output / 1M$4.4 | Context1M | Released |
| Rank27 | ModelBY | LLMBoard Score76.86 | Official input / 1MN/A | Official output / 1MN/A | ContextN/A | Released |
| Rank28 | ModelXA | LLMBoard Score76.81 | Official input / 1M$2 | Official output / 1M$6 | Context500K | Released |
| Rank29 | ModelGO | LLMBoard Score76.67 | Official input / 1M$1.5 | Official output / 1M$9 | Context1M | Released |
| Rank30 | ModelDE | LLMBoard Score76.66 | Official input / 1M$0.14 | Official output / 1M$0.28 | Context1M | Released |
Official PAYG prices appear here. Third-party offers remain on the pricing and model detail pages.
Key findings from the current overall leaderboard ranking and its supporting benchmark coverage.
GPT-6-Astra leads this page at 98.89, 0.94 points ahead of Claude Fable 5.1.
Kimi K3 is the highest-ranked open-weight option at #8. Nova Micro has the lowest official input price among ranked models.
The leading overall scores in this benchmark-backed ranking, with the axis focused on the competitive leaderboard range.
Compare each leaderboard leader's overall score with its weakest measured benchmark capability.
Official vendor API prices plotted against the overall metric used on this page. Price remains a separate decision signal.
Vendor concentration and model access among the first 25 products in the ranking.
Common questions about the LLM Leaderboard leaderboard, benchmark evidence and ranking method.
GPT-6-Astra is currently ranked first with a overall score of 98.89.
The current leaders are GPT-6-Astra (98.89 LLMBoard Score), Claude Fable 5.1 (97.95 LLMBoard Score), and Claude Opus 5 (93.24 LLMBoard Score).
Nova Micro has the lowest current official input price among ranked models at $0.04 per 1M tokens.
No matched runtime record is currently available.
Kimi K3 is the highest-ranked open-weight model at rank #8.
Llama 4 Scout has the largest listed context window at 10M tokens.
Each model appears once using its current scored version. The leaderboard ranking follows the capability named in the title, while the overall page uses the LLMBoard score aggregated from eligible benchmark evidence.
This page currently ranks 305 unique model products.
Main price columns use the model vendor's official standard PAYG API rate. Eligible third-party offers appear only in separately labeled columns, and unavailable official prices display as N/A.
No. Arena results are displayed as an independent signal and are not included in the current LLMBoard capability score.