knowledge factuality benchmark
omniscienceBreakdown.accuracy; original accuracy, not index or 1 - hallucinationRate
Updated Sep 22, 2026
Higher omniscience-accuracy ranks better on this benchmark.
Rank | Model | omniscience-accuracy | Percentile | Participants | Evidence | Evaluated |
|---|
| Rank01 | ModelAN | omniscience-accuracy67.23% | Percentile100.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank02 | ModelAN | omniscience-accuracy65.35% | Percentile99.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank03 | ModelOP | omniscience-accuracy62.60% | Percentile99.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank04 | ModelAN | omniscience-accuracy60.87% | Percentile98.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank05 | ModelOP | omniscience-accuracy59.40% | Percentile98.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank06 | ModelOP | omniscience-accuracy57.95% | Percentile97.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank07 | ModelGO | omniscience-accuracy55.75% | Percentile97.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank08 | ModelGO | omniscience-accuracy55.32% | Percentile96.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank09 | ModelGO | omniscience-accuracy54.85% | Percentile96.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank10 | ModelGO | omniscience-accuracy54.60% | Percentile95.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank11 | ModelGO | omniscience-accuracy53.43% | Percentile95.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank12 | ModelOP | omniscience-accuracy52.88% | Percentile94.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank13 | ModelME | omniscience-accuracy52.05% | Percentile94.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank14 | ModelXA | omniscience-accuracy51.55% | Percentile93.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank15 | ModelGO | omniscience-accuracy51.40% | Percentile93.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank16 | ModelOP | omniscience-accuracy50.85% | Percentile92.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank17 | ModelGO | omniscience-accuracy49.97% | Percentile92.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank18 | ModelME | omniscience-accuracy49.60% | Percentile91.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank19 | ModelDE | omniscience-accuracy49.10% | Percentile91.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank20 | ModelAN | omniscience-accuracy48.88% | Percentile90.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank21 | ModelAN | omniscience-accuracy48.83% | Percentile90.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank22 | ModelXA | omniscience-accuracy48.23% | Percentile89.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank23 | ModelMA | omniscience-accuracy47.58% | Percentile89.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank24 | ModelOP | omniscience-accuracy46.80% | Percentile88.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank25 | ModelAN | omniscience-accuracy46.58% | Percentile88.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank26 | ModelDE | omniscience-accuracy46.40% | Percentile87.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank27 | ModelAN | omniscience-accuracy45.78% | Percentile87.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank28 | ModelME | omniscience-accuracy45.38% | Percentile86.50% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank29 | ModelME | omniscience-accuracy43.58% | Percentile86.00% | Participants201 | EvidenceB | EvaluatedN/A |
| Rank30 | ModelOP | omniscience-accuracy42.73% | Percentile85.50% | Participants201 | EvidenceB | EvaluatedN/A |
The leading models and scores on this benchmark.
A closer view of the leading scores on this benchmark.
The first five results on this benchmark, with official price and output speed added where the model identity can be matched.
What AA Omniscience Accuracy measures and how its scores work.
omniscienceBreakdown.accuracy; original accuracy, not index or 1 - hallucinationRate
Scores are shown in ratio. This benchmark is verified and has an evidence level of B.
Artificial Analysis. Benchmark scores retain their original unit. Overall score eligibility is shown separately.
Common questions about AA Omniscience Accuracy.
Claude Fable 5.1 is currently ranked first with 67.23%.
The current leaders are Claude Fable 5.1 (67.23%), Claude Fable 5 (65.35%), and GPT-6 Astra (62.60%).
Step-3.5-Flash has the lowest matched official input price at $0.10 input / $0.30 output per 1M tokens.
The fastest matched records are GPT-5 mini (348.85 tok/s via OpenAI), Llama 4 Maverick (307.30 tok/s via Groq), and MiniMax M2.5 (250.50 tok/s via MiniMax).
No. This benchmark measures one defined capability or task. The overall LLMBoard score uses a separate aggregation across eligible benchmark evidence.
omniscienceBreakdown.accuracy; original accuracy, not index or 1 - hallucinationRate
Yes. Higher values rank better for this benchmark.
100 model results are currently shown.
Yes. This benchmark can contribute to the current LLMBoard capability score.
Ranking basisThis aa omniscience accuracy AI model leaderboard uses descending omniscience-accuracy in the benchmark original unit. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Claude Fable 5.1 currently leads AA Omniscience Accuracy with 67.23%. It is the top model on this specific benchmark, while the best LLM for the broader task should also be checked against other benchmarks, price, and runtime.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.