reasoning benchmark
70 test challenges; 5 runs; pass@1; no model tools; official grading server
Updated Sep 22, 2026
Higher critpt ranks better on this benchmark.
Rank | Model | critpt | Percentile | Participants | Evidence | Evaluated |
|---|
| Rank01 | ModelOP | critpt32.29% | Percentile100.00% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank02 | ModelOP | critpt31.71% | Percentile99.50% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank03 | ModelOP | critpt30.00% | Percentile99.00% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank04 | ModelAN | critpt29.71% | Percentile98.49% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank05 | ModelAN | critpt29.14% | Percentile97.99% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank06 | ModelAN | critpt28.57% | Percentile97.49% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank07 | ModelOP | critpt27.14% | Percentile96.98% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank08 | ModelME | critpt26.00% | Percentile96.48% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank09 | ModelOP | critpt23.43% | Percentile95.98% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank10 | ModelMA | critpt23.43% | Percentile95.48% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank11 | ModelAN | critpt20.86% | Percentile94.97% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank12 | ModelZA | critpt20.86% | Percentile94.47% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank13 | ModelOP | critpt20.57% | Percentile93.97% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank14 | ModelAC | critpt20.00% | Percentile93.47% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank15 | ModelXA | critpt19.71% | Percentile92.96% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank16 | ModelZA | critpt19.14% | Percentile92.46% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank17 | ModelGO | critpt18.29% | Percentile91.96% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank18 | ModelDE | critpt18.00% | Percentile91.46% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank19 | ModelME | critpt17.71% | Percentile90.95% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank20 | ModelGO | critpt17.71% | Percentile90.45% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank21 | ModelAN | critpt16.86% | Percentile89.95% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank22 | ModelOP | critpt16.86% | Percentile89.45% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank23 | ModelZA | critpt15.43% | Percentile88.94% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank24 | ModelXA | critpt15.43% | Percentile88.44% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank25 | ModelME | critpt15.14% | Percentile87.94% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank26 | ModelGO | critpt14.29% | Percentile87.44% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank27 | ModelDE | critpt14.29% | Percentile86.93% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank28 | ModelAC | critpt13.43% | Percentile86.43% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank29 | ModelGO | critpt13.14% | Percentile85.93% | Participants200 | EvidenceB | EvaluatedN/A |
| Rank30 | ModelAN | critpt12.00% | Percentile85.43% | Participants200 | EvidenceB | EvaluatedN/A |
The leading models and scores on this benchmark.
A closer view of the leading scores on this benchmark.
The first five results on this benchmark, with official price and output speed added where the model identity can be matched.
What AA CritPt measures and how its scores work.
70 test challenges; 5 runs; pass@1; no model tools; official grading server
Scores are shown in ratio. This benchmark is verified and has an evidence level of B.
Artificial Analysis. Benchmark scores retain their original unit. Overall score eligibility is shown separately.
Common questions about AA CritPt.
GPT-5.6 Sol is currently ranked first with 32.29%.
The current leaders are GPT-5.6 Sol (32.29%), GPT-6 Astra (31.71%), and GPT-5.6 Terra (30.00%).
Step-3.5-Flash has the lowest matched official input price at $0.10 input / $0.30 output per 1M tokens.
The fastest matched records are GPT OSS 20B (1,000.00 tok/s via Groq), GPT OSS 120B (500.00 tok/s via Groq), and GPT-5 mini (348.85 tok/s via OpenAI).
No. This benchmark measures one defined capability or task. The overall LLMBoard score uses a separate aggregation across eligible benchmark evidence.
70 test challenges; 5 runs; pass@1; no model tools; official grading server
Yes. Higher values rank better for this benchmark.
100 model results are currently shown.
Yes. This benchmark can contribute to the current LLMBoard capability score.
Ranking basisThis aa critpt AI model leaderboard uses descending critpt in the benchmark original unit. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
GPT-5.6 Sol currently leads AA CritPt with 32.29%. It is the top model on this specific benchmark, while the best LLM for the broader task should also be checked against other benchmarks, price, and runtime.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.