Amazon model product
Nova Pro is a multimodal model from Amazon for text, image, and video understanding.
Updated Sep 8, 2026. Default version: Nova Pro
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Nova Pro.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkCRAG | Score50.30% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkFinQA | Score77.20% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkGroundUI-1K | Score81.40% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMM-Mind2Web | Score63.70% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkTranslation en→Set1 COMET22 | Score89.10% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkTranslation en→Set1 spBleu | Score43.40% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkTranslation Set1→en COMET22 | Score89.00% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkTranslation Set1→en spBleu | Score44.40% | Rank01 | Participants3 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkVisualWebBench | Score79.70% | Rank01 | Participants2 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkVATEX | Score77.80% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkBBH | Score86.90% | Rank03 | Participants12 | Percentile81.82% | EvidenceC | Evaluated |
| BenchmarkSQuALITY | Score19.80% | Rank03 | Participants5 | Percentile50.00% | EvidenceC | Evaluated |
| BenchmarkChartQA | Score89.20% | Rank04 | Participants26 | Percentile88.00% | EvidenceC | Evaluated |
| BenchmarkEgoSchema | Score72.10% | Rank04 | Participants9 | Percentile62.50% | EvidenceC | Evaluated |
| BenchmarkARC-C | Score94.80% | Rank05 | Participants34 | Percentile87.88% | EvidenceC | Evaluated |
| BenchmarkDROP | Score85.40% | Rank06 | Participants30 | Percentile82.76% | EvidenceC | Evaluated |
| BenchmarkTextVQA | Score81.50% | Rank07 | Participants16 | Percentile60.00% | EvidenceC | Evaluated |
| BenchmarkBFCL | Score68.40% | Rank08 | Participants11 | Percentile30.00% | EvidenceC | Evaluated |
| BenchmarkDocVQA | Score93.50% | Rank10 | Participants28 | Percentile66.67% | EvidenceC | Evaluated |
| BenchmarkIFEval | Score92.10% | Rank10 | Participants68 | Percentile86.57% | EvidenceC | Evaluated |
| BenchmarkGSM8k | Score94.80% | Rank13 | Participants48 | Percentile74.47% | EvidenceC | Evaluated |
| BenchmarkHumanEval | Score89.00% | Rank18 | Participants66 | Percentile73.85% | EvidenceC | Evaluated |
| BenchmarkMATH | Score76.60% | Rank25 | Participants71 | Percentile65.71% | EvidenceC | Evaluated |
| BenchmarkLVBench | Score41.60% | Rank27 | Participants28 | Percentile3.70% | EvidenceC | Evaluated |
| BenchmarkMMLU | Score85.90% | Rank36 | Participants101 | Percentile65.00% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text | Score1,447.83 rating | Rank38 | Participants210 | Percentile82.30% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text Factuality | Score1,450.56 rating | Rank43 | Participants121 | Percentile65.00% | EvidenceA | Evaluated |
| BenchmarkMMMU | Score61.70% | Rank44 | Participants64 | Percentile31.75% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,426.00 rating | Rank81 | Participants210 | Percentile61.72% | EvidenceA | Evaluated |
| BenchmarkLM Arena Vision Style Control | Score1,019.20 rating | Rank101 | Participants107 | Percentile5.66% | EvidenceA | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenatext | Categoryexpert | Rank18 | Rating / score1,498.85 | Votes279 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry business and management and financial operations | Rank25 | Rating / score1,449.47 | Votes605 | ObservationsN/A | Result date |
| Arenatext | Categorycoding | Rank29 | Rating / score1,485.16 | Votes835 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry software and it services | Rank29 | Rating / score1,480.94 | Votes1,233 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry legal and government | Rank32 | Rating / score1,462.29 | Votes249 | ObservationsN/A | Result date |
| Arenatext | Categoryenglish | Rank34 | Rating / score1,457.63 | Votes1,268 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry medicine and healthcare | Rank35 | Rating / score1,462.04 | Votes230 | ObservationsN/A | Result date |
| Arenatext | Categoryexclude ties | Rank36 | Rating / score1,447.82 | Votes2,318 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts | Rank38 | Rating / score1,457.63 | Votes1,925 | ObservationsN/A | Result date |
| Arenatext | Categoryoverall | Rank38 | Rating / score1,447.83 | Votes3,371 | ObservationsN/A | Result date |
| Arenatext style control | Categoryexpert | Rank39 | Rating / score1,487.58 | Votes279 | ObservationsN/A | Result date |
| Arenatext | Categorynon english | Rank40 | Rating / score1,433.70 | Votes2,103 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryexclude ties | Rank40 | Rating / score1,454.77 | Votes2,318 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryhard prompts | Rank41 | Rating / score1,472.71 | Votes1,925 | ObservationsN/A | Result date |
| Arenatext | Categoryspanish | Rank43 | Rating / score1,445.31 | Votes787 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryoverall | Rank43 | Rating / score1,450.56 | Votes3,371 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts english | Rank45 | Rating / score1,458.64 | Votes704 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry medicine and healthcare | Rank49 | Rating / score1,467.41 | Votes966 | ObservationsN/A | Result date |
| Arenatext | Categoryinstruction following | Rank50 | Rating / score1,426.30 | Votes935 | ObservationsN/A | Result date |
| Arenatext factuality | Categorynon english | Rank50 | Rating / score1,433.46 | Votes2,103 | ObservationsN/A | Result date |
| Arenatext | Categorykorean | Rank53 | Rating / score1,392.89 | Votes388 | ObservationsN/A | Result date |
| Arenatext factuality | Categorymath | Rank54 | Rating / score1,432.35 | Votes931 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry life and physical and social science | Rank55 | Rating / score1,449.93 | Votes516 | ObservationsN/A | Result date |
| Arenatext | Categorylonger query | Rank56 | Rating / score1,437.95 | Votes959 | ObservationsN/A | Result date |
| Arenatext | Categorymulti turn | Rank58 | Rating / score1,443.41 | Votes586 | ObservationsN/A | Result date |
| Arenatext | Categoryfrench | Rank59 | Rating / score1,448.52 | Votes617 | ObservationsN/A | Result date |
| Arenatext | Categorymath | Rank60 | Rating / score1,437.46 | Votes208 | ObservationsN/A | Result date |
| Arenatext | Categoryrussian | Rank60 | Rating / score1,425.39 | Votes450 | ObservationsN/A | Result date |
| Arenatext | Categorychinese | Rank63 | Rating / score1,466.20 | Votes1,801 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry life and physical and social science | Rank64 | Rating / score1,459.97 | Votes2,331 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderAmazon Bedrock | Provider model IDamazon.nova-pro-v1:0 | Regionglobal | Input / 1M$0.80 | Output / 1M$3.2 | Context300K | Updated |
| ProviderVercel AI Gateway | Provider model IDamazon/nova-pro | Regionglobal | Input / 1M$0.80 | Output / 1M$3.2 | Context300K | Updated |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Provider-specific output speed and catalog latency for Nova Pro. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionNova Pro | Released | LLMBoard24.99 | ParametersN/A | Context300K | Max output300K | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Nova Pro and its available data.
Nova Pro is a multimodal model from Amazon that handles text, image, and video understanding. It also supports language understanding, mathematical reasoning, and other multimodal tasks.
Data as of 2026-09-08.
Common questions about Nova Pro.
Nova Pro's default version was released on Nov 20, 2024.
Nova Pro's official API price is $0.80 per million input tokens and $3.2 per million output tokens via Amazon Bedrock. The lowest tracked third-party offer starts at $0.80 input and $3.2 output via Vercel AI Gateway.
Nova Pro was created by Amazon.
The default version has a 300K token context window.
No. The default version is not marked as having publicly available weights.
2 provider offerings are linked to the default version.