OpenAI model product
1 family designed for classification and autocompletion.
Updated Sep 8, 2026. Default version: GPT-4.1 nano
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for GPT-4.1 nano.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkOpenAI-MRCR: 2 needle 1M | Score12.00% | Rank05 | Participants5 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkInternal API instruction following (hard) | Score31.60% | Rank06 | Participants7 | Percentile16.67% | EvidenceC | Evaluated |
| BenchmarkComplexFuncBench | Score5.70% | Rank07 | Participants7 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkGraphwalks parents >128k | Score5.60% | Rank07 | Participants7 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkOpenAI-MRCR: 2 needle 128k | Score36.60% | Rank07 | Participants9 | Percentile25.00% | EvidenceC | Evaluated |
| BenchmarkAider-Polyglot Edit | Score6.20% | Rank10 | Participants10 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkCOLLIE | Score42.50% | Rank10 | Participants10 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkGraphwalks BFS <128k | Score25.00% | Rank11 | Participants11 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkGraphwalks BFS >128k | Score2.90% | Rank11 | Participants11 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkGraphwalks parents <128k | Score9.40% | Rank11 | Participants11 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkCharXiv-D | Score73.90% | Rank16 | Participants17 | Percentile6.25% | EvidenceC | Evaluated |
| BenchmarkAider-Polyglot | Score9.80% | Rank22 | Participants22 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkMulti-IF | Score57.20% | Rank22 | Participants23 | Percentile4.55% | EvidenceC | Evaluated |
| BenchmarkTAU-bench Airline | Score14.00% | Rank23 | Participants23 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkTAU-bench Retail | Score22.60% | Rank25 | Participants25 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkMulti-Challenge | Score15.00% | Rank29 | Participants29 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkMathVista | Score56.20% | Rank31 | Participants39 | Percentile21.05% | EvidenceC | Evaluated |
| BenchmarkMMMLU | Score66.90% | Rank46 | Participants49 | Percentile6.25% | EvidenceC | Evaluated |
| BenchmarkAIME 2024 | Score29.40% | Rank52 | Participants53 | Percentile1.92% | EvidenceC | Evaluated |
| BenchmarkMMMU | Score55.40% | Rank52 | Participants64 | Percentile19.05% | EvidenceC | Evaluated |
| BenchmarkCharXiv-R | Score40.50% | Rank54 | Participants55 | Percentile1.85% | EvidenceC | Evaluated |
| BenchmarkMMLU | Score80.10% | Rank62 | Participants101 | Percentile39.00% | EvidenceC | Evaluated |
| BenchmarkIFEval | Score74.50% | Rank63 | Participants68 | Percentile7.46% | EvidenceC | Evaluated |
| BenchmarkLM Arena Vision | Score1,063.23 rating | Rank95 | Participants107 | Percentile11.32% | EvidenceA | Evaluated |
| BenchmarkLM Arena Vision Style Control | Score1,089.05 rating | Rank95 | Participants107 | Percentile11.32% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,322.10 rating | Rank167 | Participants210 | Percentile20.57% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text | Score1,284.60 rating | Rank170 | Participants210 | Percentile19.14% | EvidenceA | Evaluated |
| BenchmarkGPQA | Score50.30% | Rank191 | Participants247 | Percentile22.76% | EvidenceC | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenavision style control | Categoryenglish | Rank88 | Rating / score1,124.35 | Votes461 | ObservationsN/A | Result date |
| Arenavision | Categoryenglish | Rank90 | Rating / score1,100.59 | Votes461 | ObservationsN/A | Result date |
| Arenavision | Categoryoverall | Rank95 | Rating / score1,063.23 | Votes1,211 | ObservationsN/A | Result date |
| Arenavision style control | Categoryoverall | Rank95 | Rating / score1,089.05 | Votes1,211 | ObservationsN/A | Result date |
| Arenatext style control | Categorygerman | Rank134 | Rating / score1,321.54 | Votes222 | ObservationsN/A | Result date |
| Arenatext | Categorygerman | Rank137 | Rating / score1,287.83 | Votes222 | ObservationsN/A | Result date |
| Arenatext | Categoryjapanese | Rank144 | Rating / score1,198.93 | Votes160 | ObservationsN/A | Result date |
| Arenatext style control | Categoryjapanese | Rank147 | Rating / score1,233.53 | Votes160 | ObservationsN/A | Result date |
| Arenatext style control | Categorycreative writing | Rank149 | Rating / score1,306.53 | Votes1,005 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry legal and government | Rank150 | Rating / score1,351.95 | Votes382 | ObservationsN/A | Result date |
| Arenatext | Categoryexpert | Rank157 | Rating / score1,271.55 | Votes328 | ObservationsN/A | Result date |
| Arenatext style control | Categorycoding | Rank158 | Rating / score1,373.58 | Votes807 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry software and it services | Rank158 | Rating / score1,361.96 | Votes1,454 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry business and management and financial operations | Rank159 | Rating / score1,321.26 | Votes651 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry life and physical and social science | Rank159 | Rating / score1,349.43 | Votes1,162 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry medicine and healthcare | Rank161 | Rating / score1,342.52 | Votes302 | ObservationsN/A | Result date |
| Arenatext | Categorychinese | Rank162 | Rating / score1,269.31 | Votes247 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts | Rank162 | Rating / score1,285.47 | Votes1,669 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry software and it services | Rank162 | Rating / score1,305.09 | Votes1,454 | ObservationsN/A | Result date |
| Arenatext style control | Categoryhard prompts | Rank162 | Rating / score1,332.51 | Votes1,669 | ObservationsN/A | Result date |
| Arenatext | Categorycoding | Rank163 | Rating / score1,306.00 | Votes807 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry business and management and financial operations | Rank163 | Rating / score1,266.20 | Votes651 | ObservationsN/A | Result date |
| Arenatext | Categorymath | Rank163 | Rating / score1,274.10 | Votes582 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts english | Rank164 | Rating / score1,292.70 | Votes1,062 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry legal and government | Rank164 | Rating / score1,300.09 | Votes382 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry entertainment and sports and media | Rank164 | Rating / score1,286.56 | Votes1,061 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry life and physical and social science | Rank165 | Rating / score1,297.34 | Votes1,162 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry mathematical | Rank165 | Rating / score1,274.10 | Votes534 | ObservationsN/A | Result date |
| Arenatext style control | Categoryexpert | Rank165 | Rating / score1,312.99 | Votes328 | ObservationsN/A | Result date |
| Arenatext style control | Categorychinese | Rank166 | Rating / score1,320.05 | Votes247 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderOrcaRouter | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderNanoGPT | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderImpossibl | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderOpenRouter | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderOpenAI | Provider model IDgpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderLLM Gateway | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderNEAR AI Cloud | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderMerge Gateway | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderCloudflare AI Gateway | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderVercel AI Gateway | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderEden AI | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
| ProviderKilo Gateway | Provider model IDopenai/gpt-4.1-nano | Regionglobal | Input / 1M$0.10 | Output / 1M$0.40 | Context1M | Updated |
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
Provider-specific output speed and catalog latency for GPT-4.1 nano. Runtime does not affect the capability score.
Provider | Output Speed | Catalog Latency | Max Input | Max Output | Updated |
|---|
| ProviderOpenAI | Output Speed138.14 tok/s | Catalog Latency1.35 s | Max Input1M | Max Output32.8K | Updated |
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGPT-4.1 nano | Released | LLMBoard2.48 | ParametersN/A | Context1M | Max output32.8K | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about GPT-4.1-nano and its available data.
1 family with a 1 million token context window.
Data as of 2026-09-08.
Common questions about GPT-4.1-nano.
GPT-4.1-nano's default version was released on Apr 14, 2025.
GPT-4.1-nano's official API price is $0.10 per million input tokens and $0.40 per million output tokens via OpenAI. The lowest tracked third-party offer starts at $0.10 input and $0.40 output via OrcaRouter.
GPT-4.1-nano was created by OpenAI.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
12 provider offerings are linked to the default version.