instruction language context benchmark
All tasks required; arithmetic mean: paraphrase, simplify, story_generation, summarize
Updated Sep 25, 2026
Higher instruction ranks better on this benchmark.
Rank | Model | instruction | Percentile | Participants | Evidence | Evaluated |
|---|
| Rank01 | ModelGO | instruction81.41 score | Percentile100.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank02 | ModelGO | instruction79.93 score | Percentile97.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank03 | ModelGO | instruction79.10 score | Percentile95.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank04 | ModelME | instruction78.00 score | Percentile92.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank05 | ModelAC | instruction77.11 score | Percentile90.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank06 | ModelGO | instruction75.60 score | Percentile87.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank07 | ModelOP | instruction75.58 score | Percentile85.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank08 | ModelGO | instruction75.37 score | Percentile82.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank09 | ModelXA | instruction75.28 score | Percentile80.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank10 | ModelME | instruction74.33 score | Percentile77.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank11 | ModelAC | instruction74.08 score | Percentile75.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank12 | ModelAC | instruction74.04 score | Percentile72.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank13 | ModelNV | instruction73.45 score | Percentile70.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank14 | ModelAC | instruction72.66 score | Percentile67.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank15 | ModelXA | instruction71.87 score | Percentile65.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank16 | ModelOP | instruction71.85 score | Percentile62.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank17 | ModelXA | instruction71.53 score | Percentile60.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank18 | ModelMA | instruction71.36 score | Percentile57.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank19 | ModelDE | instruction70.96 score | Percentile55.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank20 | ModelOP | instruction70.73 score | Percentile52.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank21 | ModelOP | instruction70.22 score | Percentile50.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank22 | ModelTM | instruction70.10 score | Percentile47.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank23 | ModelME | instruction69.64 score | Percentile45.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank24 | ModelZA | instruction69.30 score | Percentile42.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank25 | ModelDE | instruction67.70 score | Percentile40.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank26 | ModelGO | instruction67.24 score | Percentile37.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank27 | ModelOP | instruction67.20 score | Percentile35.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank28 | ModelOP | instruction66.45 score | Percentile32.50% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank29 | ModelDE | instruction65.52 score | Percentile30.00% | Participants41 | EvidenceB | EvaluatedN/A |
| Rank30 | ModelOP | instruction64.62 score | Percentile27.50% | Participants41 | EvidenceB | EvaluatedN/A |
The leading models and scores on this benchmark.
A closer view of the leading scores on this benchmark.
The first five results on this benchmark, with official price and output speed added where the model identity can be matched.
What LiveBench instruction (2026-06-25) measures and how its scores work.
All tasks required; arithmetic mean: paraphrase, simplify, story_generation, summarize
Scores are shown in score. This benchmark is verified and has an evidence level of B.
LiveBench. Benchmark scores retain their original unit. Overall score eligibility is shown separately.
Common questions about LiveBench instruction (2026-06-25).
Gemini 3.8 Flash is currently ranked first with 81.41 score.
The current leaders are Gemini 3.8 Flash (81.41 score), Gemini 3.7 Flash (79.93 score), and Gemini 3.1 Pro (79.10 score).
DeepSeek-V4-Flash-Vision-Exp has the lowest matched official input price at $0.15 input / $0.60 output per 1M tokens.
The fastest matched records are Gemini 3.6 Flash (188.24 tok/s via Google), Gemini 3.5 Flash-Lite (185.11 tok/s via Google), and Gemini 3.8 Flash (155.60 tok/s via Google).
No. This benchmark measures one defined capability or task. The overall LLMBoard score uses a separate aggregation across eligible benchmark evidence.
All tasks required; arithmetic mean: paraphrase, simplify, story_generation, summarize
Yes. Higher values rank better for this benchmark.
41 model results are currently shown.
Yes. This benchmark can contribute to the current LLMBoard capability score.
Ranking basisThis livebench instruction (2026-06-25) AI model leaderboard uses descending instruction in the benchmark original unit. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Gemini 3.8 Flash currently leads LiveBench instruction (2026-06-25) with 81.41 score. It is the top model on this specific benchmark, while the best LLM for the broader task should also be checked against other benchmarks, price, and runtime.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.