Google model product
5 Flash Lite is Google's low-latency, cost-effective multimodal reasoning model for agentic workflows, document processing, data extraction, translation, and classification.
Updated Oct 23, 2026. Default version: Gemini 3.5 Flash-Lite
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for Gemini 3.5 Flash-Lite.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkMLE-Bench | Score39.20% | Rank02 | Participants2 | Percentile0.00% | EvidenceC | Evaluated |
| BenchmarkOSWorld-Verified | Score74.00% | Rank16 | Participants28 | Percentile44.44% | EvidenceC | Evaluated |
| BenchmarkMRCR v2 (8-needle) | Score21.30% | Rank22 | Participants25 | Percentile12.50% | EvidenceC | Evaluated |
| BenchmarkLiveBench instruction (2026-06-25) | Score67.24 score | Rank27 | Participants43 | Percentile38.10% | EvidenceB | EvaluatedN/A |
| BenchmarkLM Arena Vision Style Control | Score1,266.95 rating | Rank29 | Participants113 | Percentile75.00% | EvidenceA | Evaluated |
| BenchmarkLM Arena Vision | Score1,269.07 rating | Rank36 | Participants113 | Percentile68.75% | EvidenceA | Evaluated |
| BenchmarkCharXiv-R | Score76.50% | Rank40 | Participants60 | Percentile33.90% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench 2.1 | Score54.00% | Rank42 | Participants48 | Percentile12.77% | EvidenceC | Evaluated |
| BenchmarkLiveBench reasoning (2026-06-25) | Score60.19 score | Rank43 | Participants43 | Percentile0.00% | EvidenceB | EvaluatedN/A |
| BenchmarkLiveBench math (2026-06-25) | Score73.74 score | Rank43 | Participants43 | Percentile0.00% | EvidenceB | EvaluatedN/A |
| BenchmarkSWE-Bench Pro | Score54.20% | Rank48 | Participants63 | Percentile24.19% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,455.26 rating | Rank51 | Participants218 | Percentile76.96% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text Factuality | Score1,447.27 rating | Rank54 | Participants131 | Percentile59.23% | EvidenceA | Evaluated |
| BenchmarkAA LCR v1.1 | Score76.00% | Rank56 | Participants193 | Percentile71.35% | EvidenceB | EvaluatedN/A |
| BenchmarkAA SciCode Subtasks | Score41.32% | Rank58 | Participants89 | Percentile35.23% | EvidenceB | EvaluatedN/A |
| BenchmarkLM Arena Webdev | Score1,434.91 rating | Rank61 | Participants107 | Percentile43.40% | EvidenceA | Evaluated |
| BenchmarkAA Omniscience Accuracy | Score29.47% | Rank62 | Participants201 | Percentile69.50% | EvidenceB | EvaluatedN/A |
| BenchmarkLM Arena Text | Score1,434.99 rating | Rank67 | Participants218 | Percentile69.59% | EvidenceA | Evaluated |
| BenchmarkAA GPQA Diamond | Score83.84% | Rank79 | Participants199 | Percentile60.61% | EvidenceB | EvaluatedN/A |
| BenchmarkAA HLE Text No Tools | Score18.81% | Rank95 | Participants200 | Percentile52.76% | EvidenceB | EvaluatedN/A |
| BenchmarkAA CritPt | Score0.00% | Rank128 | Participants200 | Percentile36.18% | EvidenceB | EvaluatedN/A |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenavision style control | Categoryhumor | Rank13 | Rating / score1,278.37 | Votes396 | ObservationsN/A | Result date |
| Arenavision | Categoryhumor | Rank18 | Rating / score1,286.70 | Votes396 | ObservationsN/A | Result date |
| Arenavision style control | Categorycreative writing vision | Rank28 | Rating / score1,257.01 | Votes862 | ObservationsN/A | Result date |
| Arenavision style control | Categoryocr | Rank28 | Rating / score1,281.92 | Votes6,262 | ObservationsN/A | Result date |
| Arenavision style control | Categoryoverall | Rank29 | Rating / score1,266.95 | Votes9,238 | ObservationsN/A | Result date |
| Arenatext style control | Categoryjapanese | Rank30 | Rating / score1,444.29 | Votes586 | ObservationsN/A | Result date |
| Arenatext style control | Categorygerman | Rank31 | Rating / score1,470.71 | Votes654 | ObservationsN/A | Result date |
| Arenavision style control | Categoryenglish | Rank31 | Rating / score1,267.31 | Votes3,159 | ObservationsN/A | Result date |
| Arenavision style control | Categorychinese | Rank32 | Rating / score1,302.84 | Votes524 | ObservationsN/A | Result date |
| Arenavision style control | Categorydiagram | Rank33 | Rating / score1,292.09 | Votes2,334 | ObservationsN/A | Result date |
| Arenavision style control | Categoryhomework | Rank33 | Rating / score1,290.32 | Votes1,010 | ObservationsN/A | Result date |
| Arenavision | Categorycreative writing vision | Rank34 | Rating / score1,259.72 | Votes862 | ObservationsN/A | Result date |
| Arenatext | Categoryjapanese | Rank35 | Rating / score1,425.65 | Votes586 | ObservationsN/A | Result date |
| Arenavision | Categoryocr | Rank35 | Rating / score1,280.24 | Votes6,262 | ObservationsN/A | Result date |
| Arenavision | Categoryhomework | Rank36 | Rating / score1,290.91 | Votes1,010 | ObservationsN/A | Result date |
| Arenavision | Categoryoverall | Rank36 | Rating / score1,269.07 | Votes9,238 | ObservationsN/A | Result date |
| Arenawebdev | Categoryimage to webdev | Rank36 | Rating / score1,447.70 | Votes1,603 | ObservationsN/A | Result date |
| Arenavision | Categorychinese | Rank37 | Rating / score1,310.62 | Votes524 | ObservationsN/A | Result date |
| Arenavision | Categorydiagram | Rank37 | Rating / score1,283.83 | Votes2,334 | ObservationsN/A | Result date |
| Arenatext | Categorygerman | Rank39 | Rating / score1,453.74 | Votes654 | ObservationsN/A | Result date |
| Arenavision | Categoryenglish | Rank39 | Rating / score1,268.95 | Votes3,159 | ObservationsN/A | Result date |
| Arenatext style control | Categorykorean | Rank40 | Rating / score1,424.02 | Votes714 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryspanish | Rank41 | Rating / score1,441.11 | Votes747 | ObservationsN/A | Result date |
| Arenatext style control | Categoryrussian | Rank41 | Rating / score1,461.46 | Votes4,099 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryfrench | Rank42 | Rating / score1,471.35 | Votes867 | ObservationsN/A | Result date |
| Arenatext style control | Categorypolish | Rank43 | Rating / score1,458.70 | Votes522 | ObservationsN/A | Result date |
| Arenatext | Categorykorean | Rank44 | Rating / score1,407.37 | Votes714 | ObservationsN/A | Result date |
| Arenatext style control | Categorycreative writing | Rank44 | Rating / score1,436.56 | Votes7,473 | ObservationsN/A | Result date |
| Arenatext style control | Categoryfrench | Rank44 | Rating / score1,480.75 | Votes1,099 | ObservationsN/A | Result date |
| Arenatext | Categoryrussian | Rank46 | Rating / score1,443.32 | Votes4,099 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderKilo Gateway | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.15 | Output / 1M$1.25 | Context1M | Updated |
| ProviderOrcaRouter | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderNanoGPT | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderVertex | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderGoogle | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderImpossibl | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderOpenRouter | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderCrossModel | Provider model IDgemini/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderMerge Gateway | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderOfox | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderNeon | Provider model IDgemini-3-5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderOpenCode | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderRequesty | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderVercel AI Gateway | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderEden AI | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderDevPass (LLM Gateway) | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderPioneer | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderAbacus | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| Provider302.AI | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderAIHubMix | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderOpper | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderTempr Gateway | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderCommandCode | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderStandard Compute | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderCloudflare AI Gateway | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.30 | Output / 1M$2.5 | Context1M | Updated |
| ProviderPoe | Provider model IDgoogle/gemini-3.5-flash-lite | Regionglobal | Input / 1M$0.303 | Output / 1M$2.53 | Context1M | Updated |
| ProviderCortecs | Provider model IDgemini-3.5-flash-lite | Regionglobal | Input / 1M$0.33 | Output / 1M$2.75 | Context1M | Updated |
| ProviderVenice AI | Provider model IDgemini-3-5-flash-lite | Regionglobal | Input / 1M$0.375 | Output / 1M$3.13 | Context1M | Updated |
Provider-specific output speed and catalog latency for Gemini 3.5 Flash-Lite. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGemini 3.5 Flash-Lite | Released | LLMBoard52.44 | ParametersN/A | Context1M | Max output65.5K | Open weightsNo | LicenseProprietary |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about Gemini 3.5 Flash Lite and its available data.
5 Flash Lite is a Google large language model that supports text, image, video, audio, and PDF inputs. It has a 1 million-token context window and supports up to 65,536 output tokens.
Data as of 2026-10-22.
Common questions about Gemini 3.5 Flash Lite.
Gemini 3.5 Flash Lite's default version was released on Jul 21, 2026.
Gemini 3.5 Flash Lite's official API price is $0.30 per million input tokens and $2.5 per million output tokens via Google. The lowest tracked third-party offer starts at $0.15 input and $1.25 output via Kilo Gateway.
Gemini 3.5 Flash Lite was created by Google.
The default version has a 1M token context window.
No. The default version is not marked as having publicly available weights.
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.
29 provider offerings are linked to the default version.