Zhipu AI model product
7 is a coding-centric large language model from Zhipu AI with configurable reasoning and support for multi-step tool use.
Updated Sep 8, 2026. Default version: GLM-4.7
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for GLM-4.7.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkTau-bench | Score87.40% | Rank02 | Participants6 | Percentile80.00% | EvidenceC | Evaluated |
| BenchmarkBrowseComp-zh | Score66.60% | Rank05 | Participants13 | Percentile66.67% | EvidenceC | Evaluated |
| BenchmarkIMO-AnswerBench | Score82.00% | Rank13 | Participants20 | Percentile36.84% | EvidenceC | Evaluated |
| BenchmarkLiveCodeBench v6 | Score84.90% | Rank14 | Participants62 | Percentile78.69% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench | Score33.30% | Rank16 | Participants25 | Percentile37.50% | EvidenceC | Evaluated |
| BenchmarkAIME 2025 | Score95.70% | Rank21 | Participants119 | Percentile83.05% | EvidenceC | Evaluated |
| BenchmarkSWE-bench Multilingual | Score66.70% | Rank28 | Participants43 | Percentile35.71% | EvidenceC | Evaluated |
| BenchmarkMMLU-Pro | Score84.30% | Rank29 | Participants138 | Percentile79.56% | EvidenceC | Evaluated |
| BenchmarkHumanity's Last Exam | Score42.80% | Rank34 | Participants103 | Percentile67.65% | EvidenceC | Evaluated |
| BenchmarkSWE-Bench Verified | Score73.80% | Rank42 | Participants113 | Percentile63.39% | EvidenceC | Evaluated |
| BenchmarkBrowseComp | Score52.00% | Rank43 | Participants63 | Percentile32.26% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench 2.0 | Score41.00% | Rank45 | Participants51 | Percentile12.00% | EvidenceC | Evaluated |
| BenchmarkLM Arena Webdev | Score1,434.50 rating | Rank52 | Participants97 | Percentile46.88% | EvidenceA | Evaluated |
| BenchmarkGPQA | Score85.70% | Rank56 | Participants247 | Percentile77.64% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Factuality | Score1,443.85 rating | Rank59 | Participants121 | Percentile51.67% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text | Score1,435.90 rating | Rank61 | Participants210 | Percentile71.29% | EvidenceA | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,441.81 rating | Rank63 | Participants210 | Percentile70.33% | EvidenceA | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenatext | Categoryindustry medicine and healthcare | Rank33 | Rating / score1,463.89 | Votes799 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry medicine and healthcare | Rank35 | Rating / score1,481.49 | Votes799 | ObservationsN/A | Result date |
| Arenatext factuality | Categorychinese | Rank37 | Rating / score1,489.17 | Votes571 | ObservationsN/A | Result date |
| Arenatext | Categorychinese | Rank39 | Rating / score1,495.49 | Votes961 | ObservationsN/A | Result date |
| Arenatext | Categorykorean | Rank43 | Rating / score1,398.70 | Votes171 | ObservationsN/A | Result date |
| Arenatext style control | Categorychinese | Rank43 | Rating / score1,496.41 | Votes961 | ObservationsN/A | Result date |
| Arenatext | Categoryenglish | Rank44 | Rating / score1,452.91 | Votes4,887 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry life and physical and social science | Rank46 | Rating / score1,456.57 | Votes2,060 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev-react | Rank46 | Rating / score1,429.00 | Votes100 | ObservationsN/A | Result date |
| Arenatext | Categorymulti turn | Rank47 | Rating / score1,447.30 | Votes1,865 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryenglish | Rank48 | Rating / score1,458.85 | Votes4,443 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev-html | Rank48 | Rating / score1,446.34 | Votes3,703 | ObservationsN/A | Result date |
| Arenatext style control | Categorykorean | Rank49 | Rating / score1,401.33 | Votes171 | ObservationsN/A | Result date |
| Arenatext style control | Categoryindustry life and physical and social science | Rank50 | Rating / score1,471.55 | Votes2,060 | ObservationsN/A | Result date |
| Arenatext factuality | Categorymulti turn | Rank52 | Rating / score1,456.01 | Votes1,292 | ObservationsN/A | Result date |
| Arenatext style control | Categoryenglish | Rank52 | Rating / score1,461.62 | Votes4,887 | ObservationsN/A | Result date |
| Arenatext style control | Categorymulti turn | Rank52 | Rating / score1,458.58 | Votes1,865 | ObservationsN/A | Result date |
| Arenawebdev | Categoryoverall | Rank52 | Rating / score1,434.50 | Votes3,811 | ObservationsN/A | Result date |
| Arenawebdev | Categorywebdev | Rank52 | Rating / score1,434.50 | Votes3,811 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryexclude ties | Rank53 | Rating / score1,445.75 | Votes7,916 | ObservationsN/A | Result date |
| Arenatext | Categorygerman | Rank54 | Rating / score1,428.53 | Votes219 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry legal and government | Rank54 | Rating / score1,444.24 | Votes953 | ObservationsN/A | Result date |
| Arenatext | Categoryexclude ties | Rank55 | Rating / score1,431.63 | Votes8,243 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts english | Rank56 | Rating / score1,450.81 | Votes2,617 | ObservationsN/A | Result date |
| Arenatext factuality | Categorycreative writing | Rank57 | Rating / score1,413.30 | Votes1,227 | ObservationsN/A | Result date |
| Arenatext | Categorycoding | Rank58 | Rating / score1,455.79 | Votes2,387 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry business and management and financial operations | Rank58 | Rating / score1,443.64 | Votes1,546 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry entertainment and sports and media | Rank58 | Rating / score1,411.02 | Votes1,598 | ObservationsN/A | Result date |
| Arenatext style control | Categoryhard prompts english | Rank58 | Rating / score1,471.98 | Votes2,617 | ObservationsN/A | Result date |
| Arenatext factuality | Categoryindustry life and physical and social science | Rank59 | Rating / score1,462.19 | Votes1,362 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderZhipu AI Coding Plan | Provider model IDglm-4.7 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context204.8K | Updated |
| ProviderAlibaba Coding Plan (China) | Provider model IDglm-4.7 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context202.8K | Updated |
| ProviderZ.AI Coding Plan | Provider model IDglm-4.7 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context204.8K | Updated |
| ProviderAlibaba Coding Plan | Provider model IDglm-4.7 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context202.8K | Updated |
| ProviderKUAE Cloud Coding Plan | Provider model IDGLM-4.7 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context204.8K | Updated |
| ProviderMeganova | Provider model IDzai-org/GLM-4.7 | Regionglobal | Input / 1M$0.20 | Output / 1M$0.80 | Context202.8K | Updated |
| ProviderNanoGPT | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.20 | Output / 1M$0.80 | Context200K | Updated |
| ProviderZenMux | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.28 | Output / 1M$1.14 | Context200K | Updated |
| Provider302.AI | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.286 | Output / 1M$1.14 | Context204.8K | Updated |
| ProviderDevPass (LLM Gateway) | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.38 | Output / 1M$1.98 | Context204.8K | Updated |
| ProviderDeep Infra | Provider model IDzai-org/GLM-4.7 | Regionglobal | Input / 1M$0.40 | Output / 1M$1.75 | Context202.8K | Updated |
| ProviderOpenRouter | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.40 | Output / 1M$1.75 | Context204.8K | Updated |
| ProviderOfox | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.40 | Output / 1M$2 | Context204.8K | Updated |
| ProviderKilo Gateway | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.40 | Output / 1M$1.75 | Context202.8K | Updated |
| ProviderDInference | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.45 | Output / 1M$1.65 | Context200K | Updated |
| ProviderCrossModel | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.47 | Output / 1M$2.16 | Context200K | Updated |
| ProviderVenice AI | Provider model IDzai-org-glm-4.7 | Regionglobal | Input / 1M$0.55 | Output / 1M$2.65 | Context198K | Updated |
| ProviderOrcaRouter | Provider model IDz-ai/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderVertex | Provider model IDzai-org/glm-4.7-maas | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context200K | Updated |
| ProviderHugging Face | Provider model IDzai-org/GLM-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderImpossibl | Provider model IDzai/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderJiekou.AI | Provider model IDzai-org/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderZ.AI | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderAmazon Bedrock | Provider model IDzai.glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderMerge Gateway | Provider model IDzai/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context200K | Updated |
| ProviderZhipu AI | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderOpenCode Zen | Provider model IDglm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context204.8K | Updated |
| ProviderBaseten | Provider model IDzai-org/GLM-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context200K | Updated |
| ProviderVercel AI Gateway | Provider model IDzai/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context200K | Updated |
| ProviderEden AI | Provider model IDzai/glm-4.7 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context202.8K | Updated |
Provider-specific output speed and catalog latency for GLM-4.7. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGLM-4.7 | Released | LLMBoard58.55 | Parameters358B | Context204.8K | Max output131.1K | Open weightsYes | LicenseMIT |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about GLM 4.7 and its available data.
7 is a coding-centric model from Zhipu AI that can preserve reasoning across turns and lets users control thinking per request. ai API, popular coding agents, and public weights on HuggingFace and ModelScope for local use with vLLM or SGLang.
Data as of 2026-09-08.
Common questions about GLM 4.7.
GLM 4.7's default version was released on Dec 22, 2025.
GLM 4.7's official API price is $0.60 per million input tokens and $2.2 per million output tokens via Zhipu AI. The lowest tracked third-party offer starts at $0.20 input and $0.80 output via Meganova.
GLM 4.7 was created by Zhipu AI.
The default version has a 204.8K token context window.
Yes. The default version is marked as open weight under MIT.
35 provider offerings are linked to the default version.
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.