Zhipu AI model product
5 is a 355 billion-parameter MoE foundation model from Zhipu AI with 32 billion active parameters, 128K context length, and thinking and non-thinking modes.
Updated Sep 8, 2026. Default version: GLM-4.5
This profile uses the model's current scored version. Arena ratings and prices are shown separately.
Benchmark scores for GLM-4.5.
Benchmark | Score | Rank | Participants | Percentile | Evidence | Evaluated |
|---|
| BenchmarkAA-Index | Score67.70% | Rank01 | Participants4 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkBFCL-v3 | Score77.80% | Rank01 | Participants19 | Percentile100.00% | EvidenceC | Evaluated |
| BenchmarkMATH-500 | Score98.20% | Rank03 | Participants32 | Percentile93.55% | EvidenceC | Evaluated |
| BenchmarkTAU-bench Airline | Score60.40% | Rank04 | Participants23 | Percentile86.36% | EvidenceC | Evaluated |
| BenchmarkTAU-bench Retail | Score79.70% | Rank06 | Participants25 | Percentile79.17% | EvidenceC | Evaluated |
| BenchmarkAIME 2024 | Score91.00% | Rank08 | Participants53 | Percentile86.54% | EvidenceC | Evaluated |
| BenchmarkTerminal-Bench | Score37.50% | Rank12 | Participants25 | Percentile54.17% | EvidenceC | Evaluated |
| BenchmarkSciCode | Score41.70% | Rank13 | Participants24 | Percentile47.83% | EvidenceC | Evaluated |
| BenchmarkLiveCodeBench | Score72.90% | Rank20 | Participants75 | Percentile74.32% | EvidenceC | Evaluated |
| BenchmarkMMLU-Pro | Score84.60% | Rank26 | Participants138 | Percentile81.75% | EvidenceC | Evaluated |
| BenchmarkBrowseComp | Score26.40% | Rank61 | Participants63 | Percentile3.23% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text | Score1,430.05 rating | Rank66 | Participants210 | Percentile68.90% | EvidenceA | Evaluated |
| BenchmarkSWE-Bench Verified | Score64.20% | Rank80 | Participants113 | Percentile29.46% | EvidenceC | Evaluated |
| BenchmarkHumanity's Last Exam | Score14.40% | Rank83 | Participants103 | Percentile19.61% | EvidenceC | Evaluated |
| BenchmarkLM Arena Text Style Control | Score1,411.32 rating | Rank99 | Participants210 | Percentile53.11% | EvidenceA | Evaluated |
| BenchmarkGPQA | Score79.10% | Rank100 | Participants247 | Percentile59.76% | EvidenceC | Evaluated |
Preference and agent-evaluation results for the default version.
Arena | Category | Rank | Rating / score | Votes | Observations | Result date |
|---|
| Arenatext | Categoryspanish | Rank33 | Rating / score1,453.19 | Votes674 | ObservationsN/A | Result date |
| Arenatext | Categoryjapanese | Rank35 | Rating / score1,416.13 | Votes765 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry medicine and healthcare | Rank46 | Rating / score1,454.91 | Votes1,380 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry entertainment and sports and media | Rank58 | Rating / score1,404.34 | Votes4,291 | ObservationsN/A | Result date |
| Arenatext style control | Categoryjapanese | Rank61 | Rating / score1,391.94 | Votes765 | ObservationsN/A | Result date |
| Arenatext style control | Categoryspanish | Rank64 | Rating / score1,430.01 | Votes674 | ObservationsN/A | Result date |
| Arenatext | Categoryexclude ties | Rank65 | Rating / score1,422.45 | Votes16,908 | ObservationsN/A | Result date |
| Arenatext | Categorykorean | Rank65 | Rating / score1,381.15 | Votes639 | ObservationsN/A | Result date |
| Arenatext | Categorychinese | Rank66 | Rating / score1,465.71 | Votes1,783 | ObservationsN/A | Result date |
| Arenatext | Categorynon english | Rank66 | Rating / score1,417.12 | Votes13,633 | ObservationsN/A | Result date |
| Arenatext | Categoryoverall | Rank66 | Rating / score1,430.05 | Votes23,715 | ObservationsN/A | Result date |
| Arenatext | Categorypolish | Rank67 | Rating / score1,422.44 | Votes1,673 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry legal and government | Rank68 | Rating / score1,436.57 | Votes1,461 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry life and physical and social science | Rank68 | Rating / score1,443.14 | Votes3,855 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry business and management and financial operations | Rank72 | Rating / score1,419.86 | Votes4,226 | ObservationsN/A | Result date |
| Arenatext | Categorymath | Rank72 | Rating / score1,428.08 | Votes1,408 | ObservationsN/A | Result date |
| Arenatext | Categorycreative writing | Rank74 | Rating / score1,395.32 | Votes3,075 | ObservationsN/A | Result date |
| Arenatext | Categoryenglish | Rank75 | Rating / score1,436.45 | Votes10,070 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry writing and literature and language | Rank75 | Rating / score1,402.96 | Votes5,271 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts | Rank77 | Rating / score1,428.92 | Votes11,064 | ObservationsN/A | Result date |
| Arenatext | Categoryrussian | Rank78 | Rating / score1,413.86 | Votes1,579 | ObservationsN/A | Result date |
| Arenatext | Categoryexpert | Rank79 | Rating / score1,429.48 | Votes1,129 | ObservationsN/A | Result date |
| Arenatext | Categorygerman | Rank80 | Rating / score1,406.24 | Votes537 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry software and it services | Rank80 | Rating / score1,439.73 | Votes8,055 | ObservationsN/A | Result date |
| Arenatext | Categoryindustry mathematical | Rank81 | Rating / score1,427.45 | Votes1,243 | ObservationsN/A | Result date |
| Arenatext | Categoryinstruction following | Rank81 | Rating / score1,404.03 | Votes6,117 | ObservationsN/A | Result date |
| Arenatext | Categoryfrench | Rank84 | Rating / score1,422.84 | Votes337 | ObservationsN/A | Result date |
| Arenatext | Categorymulti turn | Rank86 | Rating / score1,415.53 | Votes3,721 | ObservationsN/A | Result date |
| Arenatext | Categoryhard prompts english | Rank87 | Rating / score1,429.06 | Votes4,800 | ObservationsN/A | Result date |
| Arenatext | Categorylonger query | Rank87 | Rating / score1,412.12 | Votes5,069 | ObservationsN/A | Result date |
Official vendor API pricing appears first, followed by individual provider offers.
Provider | Provider model ID | Region | Input / 1M | Output / 1M | Context | Updated |
|---|
| ProviderModelScope | Provider model IDZhipuAI/GLM-4.5 | Regionglobal | Input / 1MN/A | Output / 1MN/A | Context131.1K | Updated |
| Provider302.AI | Provider model IDglm-4.5 | Regionglobal | Input / 1M$0.286 | Output / 1M$1.14 | Context131.1K | Updated |
| ProviderNanoGPT | Provider model IDz-ai/glm-4.5 | Regionglobal | Input / 1M$0.30 | Output / 1M$1.3 | Context128K | Updated |
| ProviderZenMux | Provider model IDz-ai/glm-4.5 | Regionglobal | Input / 1M$0.35 | Output / 1M$1.54 | Context128K | Updated |
| ProviderOrcaRouter | Provider model IDz-ai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderHugging Face | Provider model IDzai-org/GLM-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderImpossibl | Provider model IDzai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderJiekou.AI | Provider model IDzai-org/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderOpenRouter | Provider model IDz-ai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderZ.AI | Provider model IDglm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderMerge Gateway | Provider model IDzai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context128K | Updated |
| ProviderZhipu AI | Provider model IDglm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderVercel AI Gateway | Provider model IDzai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context128K | Updated |
| ProviderNovitaAI | Provider model IDzai-org/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderDevPass (LLM Gateway) | Provider model IDglm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131K | Updated |
| ProviderKilo Gateway | Provider model IDz-ai/glm-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
| ProviderAbacus | Provider model IDzai-org/GLM-4.5 | Regionglobal | Input / 1M$0.60 | Output / 1M$2.2 | Context131.1K | Updated |
Provider-specific output speed and catalog latency for GLM-4.5. Runtime does not affect the capability score.
No provider-specific speed or latency record is linked to the default version yet.
Output Speed is generated output tokens received per second. Catalog latency is reported separately from observed provider TTFT.
Technical details for the model's default version.
Available versions of this model. The score column identifies the version used in the overall ranking.
Version | Released | LLMBoard | Parameters | Context | Max output | Open weights | License |
|---|
| VersionGLM-4.5 | Released | LLMBoard48.50 | Parameters355B | Context131.1K | Max output131.1K | Open weightsYes | LicenseMIT |
Recommendations prioritize the same model type and family, then the closest LLMBoard score.
Key information about GLM 4.5 and its available data.
5 is an Agentic, Reasoning, and Coding (ARC) foundation model designed for intelligent agents, with support for complex reasoning, tool usage, coding, and immediate responses. 2 across 12 industry-standard benchmarks, and is released under the MIT open-source license.
Data as of 2026-09-08.
Common questions about GLM 4.5.
GLM 4.5's default version was released on Jul 28, 2025.
GLM 4.5's official API price is $0.60 per million input tokens and $2.2 per million output tokens via Zhipu AI. The lowest tracked third-party offer starts at $0.286 input and $1.14 output via 302.AI.
GLM 4.5 was created by Zhipu AI.
The default version has a 131.1K token context window.
Yes. The default version is marked as open weight under MIT.
18 provider offerings are linked to the default version.
Official prices use only the vendor's configured official Provider and positive standard USD PAYG rates. Third-party offers remain explicitly labeled.