Unspecified benchmark
LM Arena Text To Video is a current leaderboard that reports Arena Rating in rating units.
Updated Sep 8, 2026
Higher arena rating ranks better on this benchmark.
Rank | Model | Arena Rating | Percentile | Participants | Votes | Evidence | Evaluated |
|---|
| Rank01 | ModelGO | Arena Rating1,514.60 rating (1,499.13 rating - 1,530.07 rating) | Percentile100.00% | Participants35 | Votes1,777 | EvidenceA | Evaluated |
| Rank02 | ModelGO | Arena Rating1,511.44 rating (1,501.93 rating - 1,520.95 rating) | Percentile97.06% | Participants35 | Votes21,934 | EvidenceA | Evaluated |
| Rank03 | ModelWV | Arena Rating1,494.34 rating (1,474.98 rating - 1,513.70 rating) | Percentile94.12% | Participants35 | Votes1,167 | EvidenceA | Evaluated |
| Rank04 | ModelBF | Arena Rating1,493.80 rating (1,476.49 rating - 1,511.12 rating) | Percentile91.18% | Participants35 | Votes1,290 | EvidenceA | Evaluated |
| Rank05 | ModelXA | Arena Rating1,491.26 rating (1,472.74 rating - 1,509.79 rating) | Percentile88.24% | Participants35 | Votes1,195 | EvidenceA | Evaluated |
| Rank06 | ModelBY | Arena Rating1,479.02 rating (1,470.57 rating - 1,487.46 rating) | Percentile85.29% | Participants35 | Votes52,864 | EvidenceA | Evaluated |
| Rank07 | ModelMI | Arena Rating1,461.78 rating (1,452.01 rating - 1,471.55 rating) | Percentile82.35% | Participants35 | Votes7,648 | EvidenceA | Evaluated |
| Rank08 | ModelAL | Arena Rating1,427.40 rating (1,414.86 rating - 1,439.94 rating) | Percentile79.41% | Participants35 | Votes22,116 | EvidenceA | Evaluated |
| Rank09 | ModelOP | Arena Rating1,366.55 rating (1,359.62 rating - 1,373.49 rating) | Percentile76.47% | Participants35 | Votes50,415 | EvidenceA | Evaluated |
| Rank10 | ModelGO | Arena Rating1,364.11 rating (1,349.71 rating - 1,378.51 rating) | Percentile73.53% | Participants35 | Votes13,703 | EvidenceA | Evaluated |
| Rank11 | ModelGO | Arena Rating1,361.60 rating (1,351.14 rating - 1,372.06 rating) | Percentile70.59% | Participants35 | Votes39,373 | EvidenceA | Evaluated |
| Rank12 | ModelGO | Arena Rating1,347.65 rating (1,336.36 rating - 1,358.94 rating) | Percentile67.65% | Participants35 | Votes25,169 | EvidenceA | Evaluated |
| Rank13 | ModelXA | Arena Rating1,342.92 rating (1,336.23 rating - 1,349.60 rating) | Percentile64.71% | Participants35 | Votes159,930 | EvidenceA | Evaluated |
| Rank14 | ModelOP | Arena Rating1,341.88 rating (1,335.64 rating - 1,348.13 rating) | Percentile61.76% | Participants35 | Votes67,388 | EvidenceA | Evaluated |
| Rank15 | ModelWV | Arena Rating1,341.16 rating (1,333.45 rating - 1,348.87 rating) | Percentile58.82% | Participants35 | Votes23,025 | EvidenceA | Evaluated |
| Rank16 | ModelWV | Arena Rating1,327.64 rating (1,319.93 rating - 1,335.36 rating) | Percentile55.88% | Participants35 | Votes49,348 | EvidenceA | Evaluated |
| Rank17 | ModelBY | Arena Rating1,255.88 rating (1,249.20 rating - 1,262.56 rating) | Percentile52.94% | Participants35 | Votes75,891 | EvidenceA | Evaluated |
| Rank18 | ModelGO | Arena Rating1,248.38 rating (1,236.47 rating - 1,260.28 rating) | Percentile50.00% | Participants35 | Votes15,225 | EvidenceA | Evaluated |
| Rank19 | ModelAL | Arena Rating1,246.41 rating (1,237.55 rating - 1,255.27 rating) | Percentile47.06% | Participants35 | Votes32,461 | EvidenceA | Evaluated |
| Rank20 | ModelPIPixVerse V5.6PixVerse | Arena Rating1,239.45 rating (1,228.90 rating - 1,250.01 rating) | Percentile44.12% | Participants35 | Votes32,289 | EvidenceA | Evaluated |
| Rank21 | ModelRU | Arena Rating1,224.33 rating (1,215.51 rating - 1,233.15 rating) | Percentile41.18% | Participants35 | Votes43,610 | EvidenceA | Evaluated |
| Rank22 | ModelKA | Arena Rating1,219.37 rating (1,201.93 rating - 1,236.82 rating) | Percentile38.24% | Participants35 | Votes2,100 | EvidenceA | Evaluated |
| Rank23 | ModelPAP-VideoPruna AI | Arena Rating1,207.22 rating (1,191.55 rating - 1,222.89 rating) | Percentile35.29% | Participants35 | Votes7,049 | EvidenceA | Evaluated |
| Rank24 | ModelLLRay 3Luma Labs | Arena Rating1,205.39 rating (1,183.02 rating - 1,227.77 rating) | Percentile32.35% | Participants35 | Votes1,129 | EvidenceA | Evaluated |
| Rank25 | ModelMI | Arena Rating1,205.33 rating (1,199.18 rating - 1,211.48 rating) | Percentile29.41% | Participants35 | Votes82,971 | EvidenceA | Evaluated |
| Rank26 | ModelMI | Arena Rating1,198.24 rating (1,185.73 rating - 1,210.75 rating) | Percentile26.47% | Participants35 | Votes9,363 | EvidenceA | Evaluated |
| Rank27 | ModelBY | Arena Rating1,190.31 rating (1,178.87 rating - 1,201.74 rating) | Percentile23.53% | Participants35 | Votes12,120 | EvidenceA | Evaluated |
| Rank28 | ModelMI | Arena Rating1,180.62 rating (1,168.55 rating - 1,192.69 rating) | Percentile20.59% | Participants35 | Votes9,330 | EvidenceA | Evaluated |
| Rank29 | ModelGO | Arena Rating1,163.96 rating (1,147.62 rating - 1,180.30 rating) | Percentile17.65% | Participants35 | Votes6,501 | EvidenceA | Evaluated |
| Rank30 | ModelKA | Arena Rating1,162.46 rating (1,152.58 rating - 1,172.34 rating) | Percentile14.71% | Participants35 | Votes14,048 | EvidenceA | Evaluated |
The leading models and scores on this benchmark.
A closer view of the leading scores on this benchmark.
The first five results on this benchmark, with official price and output speed added where the model identity can be matched.
What LM Arena Text To Video measures and how its scores work.
LM Arena Text To Video is a current leaderboard.
It measures Arena Rating, reported in rating units.
Scores are shown in rating. This benchmark is verified and has an evidence level of A.
LM Arena. Benchmark scores retain their original unit. Overall score eligibility is shown separately.
Common questions about LM Arena Text To Video.
Gemini Omni 1.1 Flash is currently ranked first with 1,514.60 rating.
The current leaders are Gemini Omni 1.1 Flash (1,514.60 rating), Gemini Omni Flash (1,511.44 rating), and WAN 3.0 (1,494.34 rating).
No matched official input price is currently available.
No matched runtime record is currently available.
No. This benchmark measures one defined capability or task. The overall LLMBoard score uses a separate aggregation across eligible benchmark evidence.
It measures Arena Rating, reported in rating units.
Yes. Higher values rank better for this benchmark.
35 model results are currently shown.
No. This benchmark is shown for reference but does not contribute to the overall score.
Ranking basisThis lm arena text to video AI model leaderboard uses descending arena rating in the benchmark original unit. The leaderboard ranking keeps matched price and speed data separate from benchmark evidence.
Selection summary
Gemini Omni 1.1 Flash currently leads LM Arena Text To Video with 1,514.60 rating. It is the top model on this specific benchmark, while the best LLM for the broader task should also be checked against other benchmarks, price, and runtime.
Use this leaderboard with the supporting benchmark results and coverage details above. A leaderboard position summarizes the selected ranking signal; it does not replace workload-specific testing.